Home page EN | LT

Trademark database

Search results (Found: 101133)
Updated: 2026-08-03
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
5951. ASI Figurative ZP 9324 23215 9, 42 2023-07-03 Ended
5952. ETHISTRIP Word RL 9113 10749 10 2023-06-25 Ended
5953. CIDEX 4 Word RL 9110 10746 1 2023-06-25 Ended
5954. REDDY Word ZP 9141 23258 29, 30 2023-06-25 Ended
5955. REGAL Word RL 9104 10740 5 2013-06-25 Ended
5956. Cross Figurative RL 9149 10929 16 2003-06-25 Ended
5957. CONTACTA Word ZP 9273 22574 5 2013-07-01 Ended
5958. 10 d Figurative ZP 9312 23427 19, 20, 35, 36, 37, 39, 42 2003-07-02 Ended
5959. Pramonės Biznio Centras Figurative ZP 9257 23378 16, 35, 37, 38, 39, 41, 42 2003-07-01 Ended
5960. CAPASTAT Word RL 9293 10844 5 2013-07-02 Ended
5961. GELITA Figurative ZP 9072 23332 1, 3, 4, 5, 29, 31, 42 2013-06-25 Ended
5962. West QUICKIES Figurative ZP 9263 22953 34 2003-07-01 Ended
5963. HUMATROPE Word RL 9296 10847 5 2013-07-02 Ended
5964. BENDRA LIETUVOS-RUSIJOS ĮMONĖ LR MET Figurative ZP 8871 23453 6 2003-06-22 Ended
5965. Figurative ZP 9213 22700 36 2003-06-30 Ended
5966. AS EESTI TUBAKAS Word ZP 9267 24324 34 2003-07-01 Ended
5967. R Figurative ZP 9217 23131 35, 39 2003-06-30 Ended
5968. UKMERGĖS AVALYNĖ Figurative ZP 8872 23425 25, 35 2003-06-22 Ended
5969. MARY QUANT Figurative RL 8864 10547 3 2023-06-21 Ended
5970. CROCKTAIL Word ZP 9251 22938 31 2013-07-01 Ended
5971. WALOTHEN Word RL 9031 10645 6, 16, 17 2013-06-23 Ended
5972. FIESTA Word ZP 9287 22927 34 2003-07-01 Ended
5973. Knorr Knorr Figurative RL 9220 10838 29, 30 2023-06-30 Ended
5974. POLAR BEAR Word ZP 9289 22874 25 2003-07-01 Ended
5975. A i Figurative ZP 9164 22500 9, 42 2003-06-28 Ended
5976. NV Figurative ZP 9169 23130 16 2003-06-28 Ended
5977. TULUKE Word ZP 9142 22390 34 2003-06-25 Ended
5978. ROYAL EKSTRA Word ZP 9266 24554 34 2013-07-01 Ended
5979. RETINGAN Word RL 8966 10696 1 2013-06-23 Ended
5980. AXID Word RL 9292 10843 5 2003-07-02 Ended
5981. LYSPAFEN Word RL 9086 10817 5 2003-06-25 Ended
5982. RADAR Word ZP 9146 22394 34 2003-06-25 Ended
5983. CABINET Word RL 9372 9308 34 2013-07-03 Ended
Seniority claimed for EUTM
5984. HYPOTEARS Word RL 9097 10828 5 2003-06-25 Ended
5985. Knorr Figurative RL 9223 11089 29, 30, 31, 32 2013-06-30 Ended
5986. REACH Word RL 9098 10829 21 2003-06-25 Ended
5987. ONCOVIN Word RL 9307 10857 5 2003-07-02 Ended
5988. Figurative ZP 9325 23216 5 2013-07-03 Ended
Seniority claimed for EUTM
5989. BIO-SORB Word RL 9123 10794 1 2003-06-25 Ended
5990. VELBE Word RL 9310 10860 5 2003-07-02 Ended
5991. DUNHILL Lights Figurative ZP 7552 22581 34 2013-05-13 Ended
5992. SANDOFAN Word RL 7372 10604 1, 5 2013-05-06 Ended
5993. TIPTOR Word RL 7369 10601 1, 5 2003-05-06 Ended
5994. SITEST Word RL 7420 10764 9 2003-05-07 Ended
5995. HOFBRAEU MUENCHEN Figurative RL 7296 10502 32 2013-05-04 Ended
5996. Figurative RL 7373 10605 5 2013-05-06 Ended
5997. Sigas Word RL 7426 10767 9 2003-05-07 Ended
5998. SANDOMIGRAN Word RL 7376 10608 5 2003-05-06 Ended
5999. Berkefeld Word RL 7276 10673 1, 5, 9, 11, 21 2013-05-04 Ended
6000. Figurative RL 7380 10611 5 2003-05-06 Ended
<< Previous Next >>