Home page EN | LT

Trademark database

Search results (Found: 101133)
Updated: 2026-08-04
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
6751. Combizym Word 95-0225 27866 5 2005-01-19 Ended
6752. BISON CLUB Word 95-0226 27867 25 2005-01-19 Ended
6753. LUITPOLD Figurative 95-0227 27868 5 2005-01-19 Ended
6754. LOTUS Figurative 95-0248 28278 30 2005-01-20 Ended
Seniority claimed for EUTM
6755. FILMNET Word 95-0236 28716 9, 16, 38, 41 2005-01-20 Ended
6756. tac Figurative 95-0237 27877 42 2005-01-20 Ended
6757. NM Figurative 95-0241 27352 42 2005-01-20 Ended
6758. Figurative 95-0242 27052 29, 31, 35, 39, 40, 42 2005-01-20 Ended
6759. WISSOLL Capriccio Word 95-0245 27860 30 2005-01-20 Ended
6760. GLUCONTROL Word 95-0251 28277 5 2005-01-20 Ended
6761. PRIMUS Word 95-0254 27508 32 2005-01-20 Ended
6762. Figurative 95-0255 27051 19, 35, 37 2005-01-23 Ended
6763. REACTIVE Word 2002 1734 47630 25 2005-01-24 Cancelled
6764. uci Figurative 95-0258 28276 2, 25 2005-01-24 Ended
6765. GB. PEDRINI Figurative 95-0259 27863 25 2005-01-24 Ended
6766. Paletti Figurative 95-0262 27033 16 2005-01-24 Ended
6767. PALETTI Figurative 95-0263 28580 16 2005-01-24 Ended
6768. PALETTI Word 95-0264 27032 16 2005-01-24 Ended
6769. DANSUKKER Figurative 95-0267 27018 30 2005-01-24 Ended
6770. KASCHO Word 95-0268 27666 29, 30, 33 2005-01-24 Ended
6771. MACDONALD EXPORT'A' Word 95-0270 27672 34 2005-01-24 Ended
6772. DROPPIES Word 95-0271 27588 31 2005-01-24 Ended
6773. DELGIAN Word 95-0278 27665 5 2005-01-25 Ended
6774. DELŽJAN Figurative 95-0279 29115 5 2005-01-25 Ended
6775. DAELDEHOEG Figurative 95-0281 28305 37 2005-01-25 Ended
6776. GOSUDAR Word 95-0282 27678 34 2005-01-25 Ended
6777. BORA B Figurative 95-0286 27110 35 2005-01-25 Ended
6778. KLOKRITA Figurative 95-0290 27034 20, 29, 35, 39 2005-01-26 Ended
6779. Figurative 95-0291 27107 19, 35, 37, 42 2005-01-26 Ended
6780. BANACOX Word 2002 2105 47562 5 2005-01-26 Cancelled
6781. PATS Figurative 95-0288 27019 29 2005-01-26 Ended
6782. Excelcorp Word 95-0298 28251 31 2005-01-27 Ended
6783. Samba Word 95-0302 28252 11 2005-01-27 Ended
6784. Figurative 95-0303 27178 35, 36, 41, 42 2005-01-27 Ended
6785. RĖMĖJAS Figurative 95-0305 27179 37 2005-01-27 Ended
6786. anternova Figurative 95-0306 27180 6, 19, 35, 37 2005-01-27 Ended
6787. Bienvenue Word 95-0314 27182 33 2005-01-30 Ended
6788. Suginta Figurative 95-0316 28446 7, 29, 31, 35 2005-01-30 Ended
6789. BALTIK ART Figurative 95-0320 27619 41 2005-01-31 Ended
6790. dantis Figurative 95-0321 27620 10, 35, 42 2005-01-31 Ended
6791. BALTINSTAT Figurative 95-0322 27246 37 2005-01-31 Ended
6792. LIKOSIJA Figurative 95-0327 32690 35, 36, 37, 41, 42 2005-01-31 Ended
6793. INTELEKTO PRODUKTAI IŠ PATIKIMŲ RANKŲ Word 95-0328 31129 35, 37, 41, 42 2005-01-31 Ended
6794. MARINA Word 95-0330 27622 29 2005-01-31 Ended
6795. MARELLA Word 95-0331 27623 29 2005-01-31 Ended
6796. SONJA Word 95-0332 27624 29 2005-01-31 Ended
6797. ŠVYTURYS Word 2002 1714 47625 33 2005-01-31 Cancelled
6798. HB HOUSE OF BERGMANN Figurative 95-0348 28453 34 2005-02-01 Ended
6799. BUSINESS INTEGRATED THINKING Word 95-0349 27247 37, 38, 42 2005-02-01 Ended
6800. Tiesiog delfinas Word 95-0337 28253 36 2005-02-01 Ended
<< Previous Next >>