Home page EN | LT

Trademark database

Search results (Found: 98226)
Updated: 2025-08-19
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
1551. SELOKEN Word RL 661 6156 5 2012-10-28 Ended
1552. TRIGLOBE Word RL 662 6157 5 2012-10-28 Ended
1553. TURBUHALER Word RL 663 6158 10 2012-10-28 Ended
1554. XYLOCARD Word RL 664 6159 5 2012-10-28 Ended
1555. LLOYD Figurative RL 665 6160 25 2032-10-28 Registered
1556. JARSIN Word ZP 2321 20871 5 2012-10-28 Ended
Seniority claimed for EUTM
1557. A Figurative ZP 2366 20992 1, 2, 3 2002-10-28 Ended
1558. CHEER Word RL 1059 6548 3 2032-10-29 Registered
Seniority claimed for EUTM
1559. ARIEL Word RL 1060 6549 3 2032-10-29 Registered
Seniority claimed for EUTM
1560. BOLD Word RL 1061 6550 3 2032-10-29 Registered
Seniority claimed for EUTM
1561. Medtronic Figurative RL 1062 6551 10 2022-10-29 Ended
1562. Fiolax Figurative RL 1097 6588 9, 21 2032-10-29 Registered
1563. ALWAYS Word RL 622 6118 5 2032-10-29 Registered
Seniority claimed for EUTM
1564. COMET Word RL 623 6119 3 2022-10-29 Ended
1565. BEROL Word RL 630 6126 16 2012-10-29 Ended
1566. MEDTRONIC Word RL 631 6127 10 2032-10-29 Registered
1567. CAPTAIN MORGAN Word RL 632 6128 33 2032-10-29 Registered
1568. SEIKO Figurative RL 633 6129 14 2032-10-29 Registered
1569. SEIKO Word RL 634 6130 34 2002-10-29 Ended
1570. SEIKO Figurative RL 635 6131 9 2032-10-29 Registered
1571. ALBA Word RL 636 6132 14 2032-10-29 Registered
1572. LASSALE Word RL 637 6133 14 2032-10-29 Registered
1573. LORUS Figurative RL 638 6134 14 2022-10-29 Ended
1574. PULSAR Word RL 639 6135 14 2022-10-29 Ended
1575. Figurative RL 640 6136 14 2002-10-29 Ended
1576. SCHOTT Figurative RL 724 6213 9, 11, 21 2032-10-29 Registered
1577. MORENA Figurative RL 765 6254 39, 42 2012-10-29 Ended
1578. ACE Word RL 766 6255 3 2032-10-29 Registered
Seniority claimed for EUTM
1579. VIZIR Word RL 767 6256 3 2032-10-29 Registered
Seniority claimed for EUTM
1580. PAMPERS Word RL 768 6257 16 2032-10-29 Registered
Seniority claimed for EUTM
1581. CASCADE Word RL 769 6258 3 2032-10-29 Registered
Seniority claimed for EUTM
1582. WHISPER Word RL 770 6259 3, 5 2032-10-29 Registered
Seniority claimed for EUTM
1583. LANDMASTER Word RL 771 6260 5 2002-10-29 Ended
1584. GUARDIAN Word RL 772 6261 5 2002-10-29 Ended
1585. HARNESS Word RL 773 6262 5 2002-10-29 Ended
1586. ULTRA Word ZP 2322 20854 3 1995-09-19 Cancelled
1587. TIDE ULTRA Word ZP 2323 20855 3 2002-10-29 Ended
1588. VIZIR ULTRA Word ZP 2324 20856 3 2002-10-29 Ended
1589. VISOR Word ZP 2325 20857 5 2012-10-29 Ended
1590. FAIRY Word ZP 2326 20858 3 2032-10-29 Registered
Seniority claimed for EUTM
1591. PAMPERS TRAINERS Word ZP 2327 20872 5, 16, 25 2012-10-29 Ended
1592. PAMPERS PHASES Word ZP 2328 20873 5, 16, 25 2012-10-29 Ended
1593. TRAINERS Word ZP 2329 20874 5, 16, 25 2012-10-29 Ended
1594. MR. PROPER Word ZP 2330 20876 3 2032-10-29 Registered
Seniority claimed for EUTM
1595. DAWN TO DUSK Word ZP 2331 20875 3 2002-10-29 Ended
1596. Carlton Figurative ZP 2332 20877 34 2002-10-29 Ended
1597. VIDAL SASSOON PROFESSIONAL COLLECTION Word ZP 2333 20878 3 2012-10-29 Ended
1598. OIL OF OLAZ SENSITIVE Word ZP 2334 20879 3 2012-10-29 Ended
1599. CLARION Word ZP 2335 20880 3 2012-10-29 Ended
1600. NOXELL Word ZP 2336 20881 3, 5 2032-10-29 Registered
Seniority claimed for EUTM
<< Previous Next >>