Home page EN | LT

Trademark database

Search results (Found: 98242)
Updated: 2025-08-20
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
2101. M AB "MARKUČIAI" Figurative ZP 2586 22098 6, 19 2012-12-14 Ended
2102. dial Figurative ZP 2587 35, 42 Withdrawn
2103. KADUS Word ZP 2735 21125 3 2022-12-14 Ended
Seniority claimed for EUTM
2104. McDERMOTT INTERNATIONAL M Figurative ZP 2747 21959 35, 37, 39, 40, 42 2012-12-14 Ended
2105. KURALON Word RL 1017 6506 22, 23, 24 2012-12-15 Ended
Seniority claimed for EUTM
2106. BANKERS TRUST COMPANY Figurative RL 1271 6762 36 2002-12-15 Ended
2107. T.G.I. FRIDAY'S Word RL 1272 6763 42 2022-12-15 Ended
2108. ATCO Word RL 1273 6764 9 2032-12-15 Registered
2109. Stephan Figurative RL 1287 6784 7 2002-12-15 Ended
2110. PROTEGO Figurative RL 1288 6785 37 2032-12-15 Registered
Seniority claimed for EUTM
2111. VYCOR Word RL 1408 6975 10 2012-12-15 Ended
2112. PROTEGO Figurative RL 1462 7155 7, 9, 11 2032-12-15 Registered
Seniority claimed for EUTM
2113. Protego Word RL 1463 7156 7, 9, 11, 37 2032-12-15 Registered
Seniority claimed for EUTM
2114. Yakumo Word RL 1621 7449 9, 16, 42 2012-12-15 Ended
2115. OLYMPUS CLE Word RL 818 6307 10 2022-12-15 Ended
2116. OLYMPUS LS Word RL 858 6347 10 2002-12-15 Ended
2117. OLYMPUS Word RL 859 6348 9, 10 2032-12-15 Registered
2118. CYF Word RL 860 6349 10 2012-12-15 Ended
2119. URF Word RL 861 6350 10 2012-12-15 Ended
2120. HYF Word RL 862 6351 10 2012-12-15 Ended
2121. EVIS Figurative RL 863 6352 9, 10 2012-12-15 Ended
2122. EVIS Figurative RL 864 6353 9, 10 2012-12-15 Ended
2123. EVIS Word RL 865 6354 9, 10 2022-12-15 Ended
Seniority claimed for EUTM
2124. EVIS Figurative RL 866 6355 9, 10 2012-12-15 Ended
2125. ARMOR ALL Word RL 867 6356 1, 2, 3 2032-12-15 Registered
2126. Figurative RL 868 6357 1, 2, 3 2012-12-15 Ended
2127. Armstrong Figurative RL 869 6358 11, 19, 27 2012-12-15 Ended
2128. CHIQUITA Word RL 870 6359 29, 31 2032-12-15 Registered
Seniority claimed for EUTM
2129. ATLANTIC Figurative RL 871 6360 9 2032-12-15 Registered
Seniority claimed for EUTM
2130. PYREX Word RL 872 6361 9 2032-12-15 Registered
2131. Hertz Figurative RL 873 6362 39 2012-12-15 Ended
Seniority claimed for EUTM
2132. HERTZ Word RL 874 6363 39 2012-12-15 Ended
Seniority claimed for EUTM
2133. GERC Figurative RL 875 6364 39 2032-12-15 Registered
2134. SKOAL Word RL 876 6365 34 2022-12-15 Ended
2135. WB CUT Figurative RL 877 6366 34 2002-12-15 Ended
2136. WESTVACO Word RL 878 6367 1, 16 2012-12-15 Ended
2137. ELEKTRA Figurative RL 879 6368 9, 16 2012-12-15 Ended
2138. E elektra Figurative RL 880 6369 9 2032-12-15 Registered
2139. wea International Figurative RL 881 6370 9 2022-12-15 Ended
2140. ew eastwest Figurative RL 882 6371 9, 41 2032-12-15 Registered
2141. FRIDAY'S Word RL 883 6372 42 2022-12-15 Ended
2142. JOY Word RL 884 6373 7 2002-12-15 Ended
2143. Figurative RL 885 6374 9 2002-12-15 Ended
2144. Figurative RL 886 6375 9 2002-12-15 Ended
2145. Figurative RL 887 6376 9 2032-12-15 Registered
2146. nonesuch Figurative RL 888 6377 9 2002-12-15 Ended
2147. asylum Figurative RL 889 6378 9 2032-12-15 Registered
2148. elektra ENTERTAINMENT Figurative RL 890 6379 9 2002-12-15 Ended
2149. CORNING Word RL 891 6380 9, 10, 21 2032-12-15 Registered
2150. PPG Figurative RL 979 6468 10 2002-12-15 Ended
<< Previous Next >>