Home page EN | LT

Trademark database

Search results (Found: 98258)
Updated: 2025-08-22
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
2851. STOLL The right way to knit Figurative 96-1160 33223 7, 9, 16, 24, 42 2006-05-13 Ended
2852. To TEOREMA office Figurative 96-1109 31515 20 2006-05-07 Ended
2853. Elektra VIEŠBUTIS Figurative 96-1236 30763 42 2006-05-21 Ended
2854. Figurative 96-1186 30340 12 2016-05-15 Ended
2855. PRODEINE Word 96-1165 30336 5 2016-05-13 Ended
2856. nokian TYRES Figurative 96-1187 30341 12 2016-05-15 Ended
2857. UTAH JAZZ Figurative 96-1239 33224 9, 16, 25, 28, 41 2016-05-21 Ended
2858. Eternit Akmenė Figurative 96-1112 31090 19, 35, 37 2016-05-07 Ended
2859. HOLETAR Word 96-1188 31814 5 2016-05-15 Ended
2860. ULRAN Word 96-1189 31815 5 2006-05-15 Ended
2861. THULIT T Figurative 96-1114 30567 20, 35 2006-05-07 Ended
2862. SPEDVILA SV Figurative 96-1243 30735 39 2016-05-22 Ended
2863. ApsarA Figurative 96-1244 32185 30 2006-05-22 Ended
2864. tutti Figurative 96-1246 30749 32 2006-05-23 Ended
2865. Figurative 96-1195 30342 32 2006-05-16 Ended
2866. N'ICE 'N CLEAR Figurative 96-1249 31352 5 2016-05-23 Ended
2867. VELTINS Figurative 96-1196 30343 32 2006-05-16 Ended
2868. N'ICE 'N CLEAR Figurative 96-1250 31353 5 2016-05-23 Ended
2869. VELTINS Figurative 96-1197 30344 32 2006-05-16 Ended
2870. E P Figurative 96-1252 30510 37 2006-05-23 Ended
2871. GANT USA Figurative 96-1198 30838 9, 18, 25 2016-05-16 Ended
2872. LIETUVOS PROFESINĖ SĄJUNGA SOLIDARUMAS Figurative 96-1199 39454 42 2006-05-16 Ended
2873. CD CARDIC Figurative 96-1248 31351 8, 11, 16 2006-05-23 Ended
Seniority claimed for EUTM
2874. CARE Figurative 96-1256 31464 1, 6, 11 2006-05-24 Ended
2875. STOMIL Word 96-1201 31817 12 2006-05-16 Ended
2876. Kom Runa Figurative 96-1258 30511 35, 36, 37, 38, 39 2006-05-24 Ended
2877. PEMCO LADA Word 96-1205 30923 4 2006-05-17 Ended
2878. 2 YOU Figurative 96-1261 31701 25 2016-05-24 Ended
2879. VIL SAT Figurative 96-1207 30839 35, 38, 40, 41, 42 2016-05-17 Ended
2880. Viginta Ltd. Figurative 96-1208 30840 35, 38, 40, 41, 42 2016-05-17 Ended
2881. evlada Figurative 96-1263 31465 35, 37, 42 2006-05-27 Ended
2882. TEGUL PASAULIS TAVO DRAUGAS BUS Word 96-1209 30841 35, 38, 40, 41, 42 2016-05-17 Ended
2883. Starobrno Figurative 96-1210 31344 32 2016-05-17 Ended
2884. JOE SANCHEZ Figurative 96-1211 30637 25 2016-05-17 Ended
2885. IZATIC Word 96-1213 30480 5 2006-05-17 Ended
2886. Sintocin Word 96-1317 31211 5 2016-05-31 Ended
2887. Global Figurative 96-1266 30512 9, 16, 36, 37, 38 2006-05-27 Ended
2888. Figurative 96-1318 31218 42 2006-05-31 Ended
2889. Kappa Figurative 96-1212 31345 3, 9, 18, 25, 28 2016-05-17 Ended
Seniority claimed for EUTM
2890. APDAIRA Figurative 96-1319 31212 35 2016-05-31 Ended
2891. GlobalOne Figurative 96-1267 30513 9, 16, 36, 37, 38 2006-05-27 Ended
2892. DRUVAN Word 96-1320 30543 30 2006-05-31 Ended
2893. LIETUVOS VARGONININKŲ BENDRIJA Figurative 96-1215 38023 41 2006-05-20 Ended
2894. GLOBAL ONE Word 96-1268 30514 9, 16, 36, 37, 38 2006-05-27 Ended
2895. GLOBALONE Word 96-1269 30515 9, 16, 36, 37, 38 2006-05-27 Ended
2896. SOLDIER Figurative 96-1323 31213 25 2006-05-31 Ended
2897. NOPOL Word 96-1324 31219 9, 11 2016-05-31 Ended
2898. Williams Figurative 96-1325 31466 3 2006-05-31 Ended
2899. HESONA GRŪTAS DRUSKININKAI VARĖNA Figurative 96-1272 30542 29 2006-05-27 Ended
2900. WILLIAMS Word 96-1326 31467 3 2006-05-31 Ended
<< Previous Next >>