Home page EN | LT

Trademark database

Search results (Found: 98492)
Updated: 2025-09-15
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
7051. ASUNTOL Word RL 9021 10635 5 2013-06-23 Ended
7052. WECK Figurative RL 9137 10927 11, 21 2003-06-25 Ended
7053. Figurative ZP 9061 22965 14, 35, 42 2003-06-24 Ended
7054. RAYMA Figurative RL 9138 10928 5 2003-06-25 Ended
7055. BAYTICOL Word RL 9024 10638 5 2013-06-23 Ended
7056. Cross Figurative RL 9149 10929 16 2003-06-25 Ended
7057. LU Figurative ZP 9062 23005 35 2003-06-24 Ended
7058. Ralista Figurative ZP 9063 22544 35, 39, 42 2003-06-24 Ended
7059. COMBELEN Word RL 9026 10640 5 2013-06-23 Ended
7060. Figurative ZP 9152 23129 39, 42 2023-06-25 Ended
7061. Archaras Figurative ZP 9065 23330 35, 39, 42 2003-06-24 Ended
7062. PEVARYL Word RL 9082 10813 5 2023-06-25 Ended
7063. RINTAL Word RL 9027 10641 5 2013-06-23 Ended
7064. ARROW Figurative RL 9057 10804 19, 25 2023-06-24 Ended
7065. RINTAL Figurative RL 9028 10642 5 2013-06-23 Ended
7066. ERROU Figurative RL 9058 10805 25 2023-06-24 Ended
7067. SEBACIL Word RL 9030 10644 5 2013-06-23 Ended
7068. SURGIPAD Word RL 9099 10830 5 2023-06-25 Ended
7069. WALOTHEN Word RL 9031 10645 6, 16, 17 2013-06-23 Ended
7070. SANFOR Word RL 9059 10806 24, 25 2023-06-24 Ended
7071. CHYMOS Word ZP 9151 23375 5, 29, 30, 31, 32, 33 2023-06-25 Ended
7072. ERICSSON Figurative RL 9040 10647 6, 7, 9, 10, 11, 14, 16, 17, 20, 35, 36, 37, 38, 41, 42 2013-06-23 Ended
7073. PRESEPT Word RL 9106 10742 5 2023-06-25 Ended
7074. DALLUS Word RL 8928 9689 34 2003-06-25 Ended
7075. DISFLAMOLL Word RL 8974 10704 1, 2 2023-06-23 Ended
7076. QUENTY Word RL 8957 10687 3 2013-06-23 Ended
7077. GOLDEN point Figurative RL 9076 9644 34 2003-06-25 Ended
7078. RESOLIN Word RL 8965 10695 2 2013-06-23 Ended
7079. TULUKE Word ZP 9142 22390 34 2003-06-25 Ended
7080. SILVER point Figurative RL 9077 9645 34 2003-06-25 Ended
7081. RETINGAN Word RL 8966 10696 1 2013-06-23 Ended
7082. NORD Word ZP 9144 22392 34 2003-06-25 Ended
7083. OKT Word RL 9085 10816 1 2003-06-25 Ended
7084. ADIMOLL Word RL 8970 10700 1 2013-06-23 Ended
7085. DJUBEKK Word ZP 9145 22393 34 2003-06-25 Ended
7086. LYSPAFEN Word RL 9086 10817 5 2003-06-25 Ended
7087. RADAR Word ZP 9146 22394 34 2003-06-25 Ended
7088. DELFEN Word RL 9088 10819 5 2003-06-25 Ended
7089. COHEDUR Word RL 8972 10702 1 2013-06-23 Ended
7090. TALLINN Word ZP 9147 22395 34 2003-06-25 Ended
7091. HYPOTEARS Word RL 9097 10828 5 2003-06-25 Ended
7092. POROFOR Word RL 8977 10707 1 2013-06-23 Ended
7093. REACH Word RL 9098 10829 21 2003-06-25 Ended
7094. O B Figurative ZP 9159 22510 32 2003-06-25 Ended
7095. SURGINE Word RL 9100 10831 10 2003-06-25 Ended
7096. GP General Parcel Figurative ZP 9163 23377 35, 36, 39, 41, 42 2003-06-25 Ended
7097. SURGIDRAPE Word RL 9101 10737 10 2003-06-25 Ended
7098. SITE Word RL 9103 10739 10 2003-06-25 Ended
7099. PATIENT-READY Word RL 9107 10743 5 2003-06-25 Ended
7100. DISPOS-A Word RL 9111 10747 10 2003-06-25 Ended
<< Previous Next >>