Home page EN | LT

Trademark database

Search results (Found: 100056)
Updated: 2026-03-29
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
2551. BON APPETIT Word 97-2214 34179 16 2027-07-25 Registered
2552. ARCHITECTURAL DIGEST Word 97-2215 34180 16 2027-07-25 Registered
2553. PNEUMO 23 Word 97-2262 34883 5 2027-08-01 Registered
2554. CAMARO Word 97-2302 33713 7, 12 2027-08-05 Registered
2555. Figurative 96-3066 32925 12 2026-12-17 Registered
2556. Figurative 96-3067 32926 12 2026-12-17 Registered
2557. COLOWOOD Word 96-3105 32351 2 2026-12-21 Registered
2558. AVANDIA Word 96-3144 32854 5 2026-12-31 Registered
Seniority claimed for EUTM
2559. AVIDART Word 96-3147 32856 5 2026-12-31 Registered
2560. DISCOVER Figurative 96-3167 33381 36 2026-12-31 Registered
Seniority claimed for EUTM
2561. UNIVERSAL Figurative 97-0035 39027 9, 41 2027-01-07 Registered
2562. CANTUS Word 97-0005 32976 5 2027-01-03 Registered
2563. GP Figurative 97-0055 33015 9 2027-01-08 Registered
2564. PREDONIUM Word 96-3163 33378 5 2026-12-31 Registered
2565. BRAVO Word 96-3164 34779 36 2026-12-31 Registered
2566. NOVUS Word 96-3165 33379 36 2026-12-31 Registered
2567. DISCOVER Word 96-3166 33380 36 2026-12-31 Registered
2568. Haier Figurative 97-0019 32529 7, 11 2027-01-03 Registered
2569. Figurative 97-0020 33555 7, 11 2027-01-03 Registered
2570. Figurative 97-0021 32530 7, 11 2027-01-03 Registered
2571. Maisto Figurative 97-0023 36921 28 2027-01-06 Registered
2572. Figurative 97-0101 32242 1, 39 2027-01-15 Registered
2573. PANTONE Word 97-0080 33640 16 2027-01-13 Registered
2574. NARAMIG Word 97-0269 32777 5 2027-01-31 Registered
Seniority claimed for EUTM
2575. URIGA GLAISTYTAS SŪRELIS SU VANILINU Figurative 97-0217 31888 29 2027-01-27 Registered
2576. PIPICAT Word 97-0193 33183 31 2027-01-23 Registered
2577. MICETAL Word 97-0220 33116 5 2027-01-27 Registered
2578. DELL Figurative 97-0195 32725 9 2027-01-23 Registered
2579. DELL Word 97-0196 32726 9 2027-01-23 Registered
2580. Figurative 97-0264 33123 5, 10 2027-01-31 Registered
2581. MEOW MIX Word 97-0192 33182 31 2027-01-23 Registered
2582. URIGA Figurative 97-0272 31897 29, 35, 39, 42 2027-01-31 Registered
2583. SEPARETT Word 97-0231 32750 11 2027-01-28 Registered
2584. URIGA GLAISTYTAS SŪRELIS SU VANILINU IR AGUONOMIS Figurative 97-0273 31898 29 2027-01-31 Registered
2585. DANAPAK Word 97-0245 33120 16, 17, 20, 21 2027-01-29 Registered
Seniority claimed for EUTM
2586. EJOTRA EJT Figurative 97-0274 32641 19, 35, 39, 42 2027-01-31 Registered
2587. J.P. CHENET J P C CABERNET SAUVIGNON Figurative 97-0275 32275 33 2027-01-31 Registered
2588. Sputnik Figurative 97-0361 32182 8 2027-02-11 Registered
2589. SALDAINIS Karvutė Figurative 97-0298 32279 30 2027-02-03 Registered
2590. LEVOPRONT Word 97-0282 33231 5 2027-01-31 Registered
2591. "BANNER" Word 97-0303 32356 9 2027-02-04 Registered
2592. UNITED PARCEL SERVICE Word 97-0248 31894 35, 36, 42 2027-01-29 Registered
2593. AQUAPEL Word 97-0236 32752 1 2027-01-29 Registered
Seniority claimed for EUTM
2594. PEPSI MAX Word 97-0366 33493 32 2027-02-11 Registered
2595. EUROTRONIC Word 97-0328 33360 12 2027-02-07 Registered
2596. PROTOS Word 97-0358 33491 5 2027-02-11 Registered
2597. Figurative 97-0321 36813 41 2027-02-06 Registered
2598. ITALA Word 97-0332 33388 12 2027-02-10 Registered
2599. Karališki Figurative 97-0372 32654 30 2027-02-12 Registered
2600. SMART Word 97-0373 34654 7, 9, 11 2027-02-12 Registered
<< Previous Next >>