Home page EN | LT

Trademark database

Search results (Found: 100102)
Updated: 2026-04-01
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
3801. Luigi LAVAZZA Figurative RL 9761 12074 30 2003-07-22 Ended
3802. LAVAZZA Figurative RL 9763 12076 30 2003-07-22 Ended
3803. OMER Figurative RL 9794 12094 6, 7 2003-07-22 Ended
3804. Lindab Figurative RL 9795 12724 6, 11 2003-07-22 Ended
3805. WORLD'S BREW Word RL 9800 12876 32 2003-07-23 Ended
3806. DIPLOMAT Word RL 9801 12877 32 2003-07-23 Ended
3807. BOHEMIA REGENT Word RL 9807 12878 32 2003-07-23 Ended
3808. Figurative RL 9822 11265 6 2003-07-23 Ended
3809. Figurative RL 9828 11272 7 2003-07-23 Ended
3810. DAY NURSE Word RL 9834 11202 5 2003-07-23 Ended
3811. P Figurative RL 9849 11213 1 2003-07-23 Ended
3812. POLFAMIX Word RL 9854 11218 5 2003-07-23 Ended
3813. KOKCIDIOWIT W Word RL 9855 11219 5 2003-07-23 Ended
3814. STAZEPINE Word RL 9867 11298 5 2003-07-23 Ended
3815. CUPRANIL Word RL 9868 11299 5 2003-07-23 Ended
3816. NEBCIN Word RL 9882 11309 5 2003-07-23 Ended
3817. Figurative RL 9883 11645 5, 29, 31, 42 2003-07-23 Ended
3818. PLATAN Word ZP 9809 23229 32 2003-07-23 Ended
3819. GARDENA Word ZP 9819 23917 7, 8, 9, 11, 12, 17, 21 2003-07-23 Ended
3820. BENEDICTINE D.O.M Figurative ZP 9831 23496 33 2003-07-23 Ended
3821. YOKOHAMA Figurative ZP 9848 23335 12 2003-07-23 Ended
3822. Figurative ZP 9879 23336 35 2003-07-23 Ended
3823. WICKUELER Figurative ZP 9885 22648 32 2003-07-23 Ended
3824. ACEPOLCORT Word RL 9862 11293 5 2003-07-23 Ended
3825. SOPOLCORT-H Word RL 9863 11294 5 2003-07-23 Ended
3826. UR-PILS Word RL 9815 12102 32 2003-07-23 Ended
3827. YASHIMA Figurative RL 9820 12104 28 2003-07-23 Ended
3828. Schoenwald Germany Figurative RL 9821 12105 21 2003-07-23 Ended
3829. NAS Word RL 9823 12106 7, 16, 20 2003-07-23 Ended
3830. GIN GIRO Figurative RL 9874 12107 33 2003-07-23 Ended
3831. ALLIBERT Figurative RL 9877 12129 6, 9, 11, 12, 16, 17, 19, 20, 21, 28 2003-07-23 Ended
3832. ALPA Figurative RL 9878 12243 3 2003-07-23 Ended
3833. COXY Word ZP 9901 22974 3 2003-07-27 Ended
3834. AFONILUM Word ZP 9905 22650 5 2003-07-27 Ended
3835. GOPTEN Figurative ZP 9906 22651 5 2003-07-27 Ended
3836. AFONILUM Figurative ZP 9907 22652 5 2003-07-27 Ended
3837. KLIVARIN Figurative ZP 9908 22653 5 2003-07-27 Ended
3838. iC INVESTICIJŲ CENTRAS Figurative ZP 9911 23673 35, 36, 41, 42 2003-07-27 Ended
3839. ELDEC Word ZP 9917 24615 9 2003-07-27 Ended
3840. CORONA Word ZP 9919 23796 32 2003-07-27 Ended
3841. CAOBAS Word ZP 9921 24430 29, 30 2003-07-27 Ended
3842. ISOVER Figurative ZP 9923 24241 17, 19 2003-07-27 Ended
3843. LOMAPHARM Word RL 9928 12113 3, 5 2003-07-27 Ended
3844. bott Word RL 9930 12115 6, 12, 20, 40 2003-07-27 Ended
3845. Lomaherpan Word RL 9929 12114 5 2003-07-27 Ended
3846. LINIE Word RL 9914 12111 33 2003-07-27 Ended
3847. Rieduva Figurative ZP 9942 23147 17, 20, 35, 36, 37, 39, 40, 42 2003-07-28 Ended
3848. R Figurative ZP 9943 23148 17, 20, 35, 36, 37, 39, 40, 42 2003-07-28 Ended
3849. E&K Figurative ZP 9944 23149 35 2003-07-28 Ended
3850. MAKING YOUR BUSINESS WORLD A SINGLE WORLD Word ZP 9958 23799 35, 37, 38, 42 2003-07-28 Ended
<< Previous Next >>