Home page EN | LT

Trademark database

Search results (Found: 99383)
Updated: 2025-12-27
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
4751. Figurative 96-2150 33740 25, 28 2006-09-10 Ended
4752. PAUZĖ Word 96-2180 32149 30 2016-09-13 Ended
4753. RALLY Full Flavor Figurative 96-2219 32102 34 2016-09-17 Ended
4754. namų ABC Figurative 96-2181 31076 16 2006-09-13 Ended
4755. PRESIDENT Figurative 96-2220 32103 34 2016-09-17 Ended
4756. infotela Figurative 96-2182 31620 35, 36, 41, 42 2006-09-13 Ended
4757. Colt Figurative 96-2221 32104 34 2016-09-17 Ended
4758. Assos Figurative 96-2222 32105 34 2016-09-17 Ended
4759. minimax Figurative 96-2111 33040 35, 39 2006-09-04 Ended
4760. atnava Figurative 96-2184 31621 35, 37, 42 2006-09-13 Ended
4761. Ad locum Figurative 96-2112 33041 35 2006-09-04 Ended
4762. KICK Word 96-2185 32577 32 2016-09-13 Ended
4763. KURŠIŲ LINIJA Figurative 96-2224 31108 39 2016-09-18 Ended
4764. KURŠIŲ LINIJA Figurative 96-2225 31109 39 2016-09-18 Ended
4765. nuo iki... Figurative 96-2113 33042 35 2006-09-04 Ended
4766. MANIPRESS Word 96-2226 31536 3, 5, 9, 21 2006-09-18 Ended
4767. NUOVOPIGNONE Word 96-2114 31612 7, 9, 11, 37 2006-09-04 Ended
4768. SUWOROV Word 96-2187 32578 33 2006-09-13 Ended
4769. ISOGARD Word 96-2227 32048 9 2006-09-18 Ended
4770. PLAYTIMES Word 96-2159 32145 16 2016-09-11 Ended
Seniority claimed for EUTM
4771. KLAMPA AB Figurative 96-2188 33043 1 2016-09-16 Ended
4772. PIGNONE Word 96-2115 31613 7, 9, 11, 37 2006-09-04 Ended
4773. MAKAS Figurative 96-2228 33029 36 2016-09-18 Ended
4774. Figurative 96-2189 31622 5, 35, 37, 39, 42 2006-09-16 Ended
4775. BIOHUMUSAS RAUDONIEJI KALIFORNIJOS SLIEKAI Figurative 96-2156 31068 31 2006-09-11 Ended
4776. SANTA TERESA Word 96-2230 32517 33 2006-09-19 Ended
4777. BIOHUMUSAS Figurative 96-2157 31069 1 2006-09-11 Ended
4778. Figurative 96-2231 31537 5, 35, 42 2006-09-19 Ended
4779. UHVI Word 96-2191 31623 4 2016-09-16 Ended
4780. VĖL GEGUŽIO ŽIEDAI Word 96-2158 32572 9, 30 2006-09-11 Ended
4781. TINGINIO SAPNAS Word 96-2232 31112 35 2006-09-19 Ended
4782. SELECTAMIX Word 96-2160 32573 1, 30 2006-09-11 Ended
4783. Stocko Word 96-2243A 33855A 6, 7, 26 2006-09-20 Ended
4784. Ho Figurative 96-2193 34515 7, 8, 9, 20 2006-09-16 Ended
4785. STOCKO Figurative 96-2241A 33854A 6, 7, 26 2006-09-20 Ended
4786. PENZYM Word 96-2161 32574 1 2016-09-11 Ended
4787. Garant Figurative 96-2194 34516 7, 8, 9, 20 2006-09-16 Ended
4788. Holex Figurative 96-2195 34517 7, 8 2006-09-16 Ended
4789. TAILENOL Figurative 96-2235 32049 5 2006-09-20 Ended
4790. XYPLO Word 96-2163 32575 5 2016-09-12 Ended
4791. NEOPAC Word 96-2236 31538 16 2006-09-20 Ended
4792. CONCORDE Word 96-2237 31661 42 2016-09-20 Ended
4793. Figurative 96-2197 31078 31 2016-09-16 Ended
4794. Exopress Word 96-2238 31662 16 2016-09-20 Ended
4795. EURO-ZOO Figurative 96-2165 32146 35 2006-09-12 Ended
4796. SLIPSY Word 96-2199 32579 25 2006-09-16 Ended
4797. Magnipress Word 96-2239 31663 16 2016-09-20 Ended
4798. BEILĖ Figurative 96-2166 32147 16, 35 2006-09-12 Ended
4799. Newspress Word 96-2240 31664 16 2016-09-20 Ended
4800. Danette Figurative 96-2200 32970 29, 30 2006-09-16 Ended
<< Previous Next >>