Home page EN | LT

Trademark database

Search results (Found: 100170)
Updated: 2026-04-10
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
4901. KARALIŠKAS kumpis Figurative 98-1860 37436 29 2028-05-26 Registered
4902. VASAROTOJŲ Word 98-1863 37438 29 2028-05-26 Registered
4903. TAURO Word 98-1866 37440 29 2028-05-26 Registered
4904. PANEVĖŽIO CUKRUS plius Figurative 98-1874 36412 30 2028-05-26 Registered
4905. DELAN Word 98-1878 37169 5 2028-05-26 Registered
4906. Colour 98-1880 39704 1, 7, 12, 37, 41 2028-05-26 Registered
4907. BARON D'ARAMIS Word 98-1950 40246 33 2028-05-29 Registered
4908. NIMESIL Word 98-2001 37068 5 2028-05-29 Registered
4909. BERLAMIN Word 98-2002 37069 5 2028-05-29 Registered
4910. Figurative 98-1890 37171 36 2028-05-26 Registered
4911. SABAS Word 98-2008 36798 16, 19, 25, 28, 29, 30, 31, 32, 35, 36, 37, 39, 41, 42 2028-05-29 Registered
4912. FIDELITY Word 98-1891 37172 36 2028-05-26 Registered
4913. CAROTINO Figurative 98-1924 31138 29 2028-05-27 Registered
4914. DIANA Word 98-1927 37256 30 2028-05-27 Registered
4915. CRABRO Figurative 98-1983 36592 25 2028-05-29 Registered
4916. KAUNAS VIEŠBUTIS Figurative 98-1984 36593 37, 42 2028-05-29 Registered
4917. Figurative 98-1987 37260 29 2028-05-29 Registered
4918. Figurative 98-1990 37263 29 2028-05-29 Registered
4919. VIDA Figurative 98-1991 36594 35, 36, 37 2028-05-29 Registered
4920. FIDELITY INVESTMENTS Word 98-2036 37073 36 2028-06-04 Registered
4921. NOA Figurative 98-2038 37075 3 2028-06-04 Registered
4922. Labbis Figurative 98-2053 36803 42 2028-06-04 Registered
4923. Figurative 98-2060 37088 41 2028-06-05 Registered
4924. SHAKESPEARE Word 98-2050 37503 28 2028-06-04 Registered
4925. LP Figurative 98-2198 38399 42 2028-06-16 Registered
4926. Rhino-stas Word 98-2204 37366 5 2028-06-16 Registered
4927. Stadaglicin Word 98-2205 37367 5 2028-06-16 Registered
4928. Sotastad Word 98-2206 37368 5 2028-06-16 Registered
4929. Aciclostad Word 98-2207 37369 5 2028-06-16 Registered
4930. Symbiostad Word 98-2208 37370 5 2028-06-16 Registered
4931. automechanika Word 98-2236 39483 35, 41 2028-06-17 Registered
4932. ORANGINA 3-D 98-2257 37768 32 2028-06-19 Registered
4933. PRECISION Word 98-2258 37769 3 2028-06-19 Registered
4934. PLATINUM Word 98-2259 42278 3 2028-06-19 Registered
4935. RAPAMUNE Word 98-2261 37395 5 2028-06-19 Registered
4936. DYNAXER Word 98-2265 36980 12 2028-06-22 Registered
4937. VIAXER Word 98-2267 36981 12 2028-06-22 Registered
4938. PALMERS Figurative 98-2269 36982 25 2028-06-22 Registered
4939. IMK! Figurative 98-2306 36870 30 2028-06-24 Registered
4940. P Figurative 98-2270 36983 25 2028-06-22 Registered
4941. V VILTEDA Figurative 98-2312 37109 36, 39 2028-06-25 Registered
4942. RAUDONA MEŠKA Figurative 98-2314 36872 29, 30, 32, 33, 35 2028-06-25 Registered
4943. LASOLGRIPIN Word 98-2277 37773 5 2028-06-23 Registered
4944. YAKULT Word 98-2316 37628 29, 30, 32 2028-06-25 Registered
4945. TASTE THE RAINBOW Word 98-2318 37910 30 2028-06-26 Registered
4946. CISA Figurative 98-2304 37597 6, 9 2028-06-24 Registered
Seniority claimed for EUTM
4947. PRIMACY Word 98-2366 37527 12 2028-07-01 Registered
4948. TRIBUTE Word 98-2106 37615 3 2028-06-09 Registered
4949. SMAGURIŲ Word 98-2079 37511 29 2028-06-08 Registered
4950. Plavix Figurative 98-2152 38380 5 2028-06-12 Registered
<< Previous Next >>