Home page EN | LT

Trademark database

Search results (Found: 100111)
Updated: 2026-04-05
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
5001. UCOREN Word ZP 13203 24409 5 2003-10-25 Ended
5002. elajo Figurative ZP 13205 24410 7, 9, 11, 39 2003-10-25 Ended
5003. BALtiCSiGn Figurative ZP 13214 24411 6, 16, 35, 36, 42 2003-10-26 Ended
5004. VILBUTAS Figurative ZP 13216 24968 19, 35, 36, 37 2003-10-26 Ended
5005. ME Figurative ZP 13212 23926 16 2003-10-26 Ended
5006. ILOINEN VESSELI Word ZP 13258 24118 30 2003-10-27 Ended
5007. LIETUVOS INFORMACIJOS INSTITUTAS Figurative ZP 13259 23862 16, 35, 41, 42 2003-10-27 Ended
5008. TROOPER Figurative ZP 13268 23965 12 2003-10-27 Ended
5009. J Figurative ZP 13271 24247 9 2003-10-27 Ended
5010. AVOTAN Word ZP 13233 24183 5 2003-10-27 Ended
5011. ASSERT Word ZP 13236 24156 5 2003-10-27 Ended
5012. CINOPAL Word ZP 13237 24157 5 2003-10-27 Ended
5013. MINOCIN Word ZP 13241 24161 5 2003-10-27 Ended
5014. LEDERCORT Word ZP 13244 24163 5 2003-10-27 Ended
5015. ABATE Word ZP 13247 24166 5 2003-10-27 Ended
5016. COUNTER Word ZP 13248 24167 5 2003-10-27 Ended
5017. AVENGE Word ZP 13249 24168 5 2003-10-27 Ended
5018. Lederle Figurative ZP 13250 24169 5 2003-10-27 Ended
5019. SHORTY Word ZP 13251 24170 5 2003-10-27 Ended
5020. Lederle Figurative ZP 13252 24171 5 2003-10-27 Ended
5021. PROWL Word ZP 13256 24175 5 2003-10-27 Ended
5022. L M Figurative ZP 13272 24432 3 2003-10-28 Ended
5023. PLĖŠA Figurative ZP 13274 24556 40 2003-10-28 Ended
5024. san Elmo Figurative ZP 13277 24433 9, 35, 42 2003-10-28 Ended
5025. Figurative ZP 13278 24434 9, 35, 42 2003-10-28 Ended
5026. san Elmo Figurative ZP 13279 24435 9, 35, 42 2003-10-28 Ended
5027. LAREX Figurative ZP 13288 24010 25 2003-10-29 Ended
5028. Figurative ZP 13290 21267 10, 17, 25, 35, 36, 37, 39, 42 2003-10-29 Ended
5029. SKYTEX Figurative ZP 13296 23966 24 2003-10-30 Ended
5030. Gyma Figurative ZP 13297 24248 29, 30, 31 2003-10-30 Ended
5031. GYMA Word ZP 13298 24249 29, 30, 31 2003-10-30 Ended
5032. VALBAZEN Word ZP 13300 24122 5 2003-10-30 Ended
5033. CANOVEL Word ZP 13307 24033 5 2003-10-30 Ended
5034. ENDURACELL Word ZP 13309 24035 5 2003-10-30 Ended
5035. LEVERFRESH Word ZP 13321 24622 3, 21 2003-10-30 Ended
5036. FASTSET Word ZP 13323 23967 1 2003-10-30 Ended
5037. PRIMENE Word ZP 13327 24045 1 2003-10-30 Ended
5038. THOR Word ZP 13332 24147 32 2003-10-30 Ended
5039. TeleMedia East Figurative ZP 13333 24148 9, 35, 38, 42 2003-10-30 Ended
5040. ADSPEC Word ZP 13335 23991 5 2003-10-30 Ended
5041. CIGNA Figurative ZP 13337 24509 35, 36, 42 2003-10-30 Ended
5042. KAUNO SAULĖTEKIS Figurative ZP 13340 23875 35, 39, 42 2003-10-30 Ended
5043. VIVACE Word ZP 13341 23992 9 2003-11-03 Ended
5044. SOLO Word ZP 13342 23876 32 2003-11-03 Ended
5045. PARIKA Figurative ZP 13344 25214 35, 37, 39, 40 2003-11-04 Ended
5046. PAVARA Figurative ZP 13345 25215 35, 37, 39 2003-11-04 Ended
5047. ONENET Word ZP 13351 24150 38 2003-11-04 Ended
5048. MCF Figurative ZP 13353 23995 30, 35 2003-11-05 Ended
5049. MENDIAXON Word ZP 13747 24689 5 2003-11-05 Ended
5050. BLUE STAR Word ZP 13748 24517 3, 5 2003-11-05 Ended
<< Previous Next >>