Home page EN | LT

Trademark database

Search results (Found: 100850)
Updated: 2026-06-28
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
5201. BOMBAY SAPPHIRE Word 98-2584 39707 33 2028-07-28 Registered
5202. JOCKEY Figurative 98-2610 37541 25 2028-07-30 Registered
5203. SERETIDE Word 98-2611 39543 5, 10 2028-07-30 Registered
5204. MARQUESA Figurative 98-2616 39545 29 2028-07-30 Registered
5205. AVL Word 98-2617 44697 1, 7, 9, 10, 12, 37, 41, 42 2028-07-30 Registered
5206. Rūta ANNO 1913 Figurative 98-2620 37543 30, 35 2028-07-31 Registered
5207. aMalva Figurative 98-2597 37452 35, 40 2028-07-29 Registered
5208. WACKER Figurative 98-2600 40699 7, 9 2028-07-29 Registered
5209. ORANGINA Figurative 98-2603 38352 32 2028-07-29 Registered
5210. Plavix Figurative 98-2636 38157 5 2028-08-03 Registered
5211. MALSENA Figurative 98-2659A 38163A 30 2028-08-05 Registered
5212. baltica Figurative 98-2640 38158 6 2028-08-04 Registered
5213. BAUER Figurative 98-2787 39644 35, 39, 40 2028-08-17 Registered
5214. NIQUITIN Word 98-2712 38552 16, 41, 42 2028-08-07 Registered
Seniority claimed for EUTM
5215. RAZZLE Word 98-2788 39645 7 2028-08-17 Registered
5216. RAZZLE Figurative 98-2789 39646 7 2028-08-17 Registered
5217. CODEPERFECT Word 97-1798 34973 9, 12 2027-06-18 Registered
5218. AGNESI Figurative 97-1942 35517 29, 30 2027-07-01 Registered
5219. Lacufa Word 97-1949 37654 1, 2 2027-07-02 Registered
5220. LOSEC MUPS Word 97-1919 34982 5 2027-06-30 Registered
5221. KAKADU Word 97-2003 34681 30 2027-07-07 Registered
5222. MAXIMUS Figurative 97-1994 33838 33 2027-07-07 Registered
5223. INTERBOND Word 97-1967 34317 3 2027-07-03 Registered
5224. CENTRUM C Figurative 97-1968 35287 35, 39, 41, 42 2027-07-04 Registered
5225. ELASTOFLEX Word 97-1972 34661 1 2027-07-04 Registered
5226. ELASTOCOAT Word 97-1975 34664 1 2027-07-04 Registered
5227. SATIN CARE Word 97-2054 33927 8 2027-07-14 Registered
5228. ELASTURAN Word 97-1978 34667 1 2027-07-04 Registered
5229. VARPELIS Word 97-2017 34321 32 2027-07-10 Registered
5230. ERMETO Word 97-1846 34030 6, 11, 17 2027-06-20 Registered
5231. Figurative 97-1980 34669 1 2027-07-04 Registered
5232. ŠALTUKAS Word 97-2019 34323 32 2027-07-10 Registered
5233. Figurative 97-2023 34325 5 2027-07-10 Registered
5234. VALENTIN YUDASHKIN Word 97-2059 34766 3, 5, 6, 8, 9, 11, 12, 14, 15, 16, 18, 19, 20, 21, 24, 25, 26, 27, 28, 30, 32, 33, 34, 35, 36, 39, 40, 41, 42 2027-07-14 Registered
5235. PEPSI Figurative 97-1982 34671 25, 30, 32 2027-07-04 Registered
5236. COVEX Word 97-2024 34326 1, 5 2027-07-10 Registered
5237. KAPRIZAS Word 97-1983 34672 30 2027-07-04 Registered
5238. BIRUTĖ Word 97-2105 34641 32 2027-07-17 Registered
5239. YUDASHKIN Figurative 97-2060 34767 3, 14, 16, 18, 24, 25, 26, 41, 42 2027-07-14 Registered
5240. START Word 97-2025 34327 21 2027-07-10 Registered
5241. LAGŪNA Word 97-1984 34673 30 2027-07-04 Registered
5242. Figurative 97-2026 34328 1, 5 2027-07-10 Registered
5243. MAXIMUS VODKA 3-D 97-2049 33845 33 2027-07-14 Registered
5244. VYTAUTAS Word 97-2104 34640 32 2027-07-17 Registered
5245. 3-D 97-2050 33846 33 2027-07-14 Registered
5246. ROBINZONAS Word 97-1985 34674 30 2027-07-04 Registered
5247. CHIRON Word 97-2028 37305 1, 5, 9, 10, 35, 40, 42 2027-07-10 Registered
5248. SANORIN Word 97-1986 34437 5 2027-07-04 Registered
5249. ELASTOGRAN Word 97-1971 34660 1 2027-07-04 Registered
5250. NAZOL Word 97-2068 33928 5 2027-07-15 Registered
<< Previous Next >>