Home page EN | LT

Trademark database

Search results (Found: 100170)
Updated: 2026-04-12
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
6751. KINGSPAN Word 98-0432 37551 6 2028-02-05 Registered
6752. ANEJO RUM Figurative 98-0519 36929 33 2028-02-11 Registered
6753. Žvejų vynas Figurative 98-0566 36118 33 2028-02-13 Registered
6754. TONDENA MANILA RUM Figurative 98-0520 36930 33 2028-02-11 Registered
6755. GINEBRA SAN MIGUEL Word 98-0521 36931 33 2028-02-11 Registered
6756. ENBREL Word 98-0493 35662 5 2028-02-10 Registered
6757. Medžiotojų vynas Figurative 98-0575 36127 33 2028-02-13 Registered
6758. LIMEDIKA Figurative 98-0442 35660 35 2028-02-05 Registered
6759. X-TENSO Word 98-0443 35967 3 2028-02-06 Registered
6760. BALTIC ARMS Figurative 97-3269 36622 35 2027-10-29 Registered
6761. LINWRAP Word 97-3182 37200 16 2027-10-22 Registered
6762. BERNER Figurative 97-3139 35564 1, 2, 3, 4, 6, 7, 8, 9, 11, 12, 17, 20 2027-10-20 Registered
6763. BOUNTY Word 97-3094 34490 16 2027-10-16 Registered
Seniority claimed for EUTM
6764. NOW THAT'S WHAT I CALL MUSIC Word 97-3385 35418 9 2027-11-04 Registered
6765. CARLTON Word 97-3099 35280 18 2027-10-16 Registered
Seniority claimed for EUTM
6766. DEMAK'UP Word 97-3276 35042 3, 5, 16 2027-10-29 Registered
6767. STIHL Figurative 97-3190 36357 7 2027-10-23 Registered
6768. COMCO Figurative 97-3374 35460 24 2027-11-04 Registered
6769. WIX Word 97-3218 35297 7 2027-10-24 Registered
6770. Bulgartabak Figurative 97-3285 35784 34, 35 2027-10-30 Registered
6771. TANGO Word 97-3221 35299 5 2027-10-24 Registered
6772. Karvutė Word 97-3339 34812 30 2027-11-03 Registered
6773. Miglė Word 97-3340 34813 30 2027-11-03 Registered
6774. pasta ZARA Figurative 97-3224 35480 30 2027-10-24 Registered
6775. LINAVA L Figurative 97-3288 35785 16, 35, 39, 41, 42 2027-10-30 Registered
6776. GOJUS Word 97-3348 36152 29 2027-11-03 Registered
6777. Voveraitė Word 97-3345 34817 30 2027-11-03 Registered
6778. DOLCE & GABBANA Figurative 98-1227 37487 3, 9, 14, 18, 25 2028-04-17 Registered
6779. DURACELL Figurative 98-1461 39404 9, 11 2028-05-07 Registered
6780. PRECISION Word 98-1462 40419 9 2028-05-07 Registered
6781. ECOWATER SYSTEMS Word 98-1519 37388 7, 35, 37 2028-05-12 Registered
6782. UTENOS ALUS Figurative 98-1255 36280 32, 35 2028-04-21 Registered
6783. UTENOS Figurative 98-1256 36281 32, 35 2028-04-21 Registered
6784. Farmland Figurative 98-1234 37488 29 2028-04-17 Registered
6785. VALDO Word 98-1523 37322 29, 30, 32, 35, 39 2028-05-12 Registered
6786. Seleron Figurative 98-1311 40795 9 2028-04-24 Registered
6787. TEXECOM Word 98-1479 38142 9 2028-05-08 Registered
6788. RAUTIA Figurative 98-1485 37580 2, 6, 8, 11, 16, 19, 27, 35, 37 2028-05-08 Registered
6789. VOLUMATIC Word 98-1487 38467 10 2028-05-08 Registered
6790. KT Figurative 98-1354 36858 39 2028-04-29 Registered
6791. RECERNA Word 98-1248 37058 5 2028-04-21 Registered
Seniority claimed for EUTM
6792. 3-D 97-4025 36168 21 2027-12-22 Registered
6793. ŠARLOTE Figurative 97-4042 35917 33 2027-12-23 Registered
6794. ALNO Word 97-4081 35993 20 2027-12-30 Registered
6795. DAISY Word 98-0003 37997 16 2028-01-05 Registered
6796. QUALCOMM Word 98-0008 36015 9 2028-01-06 Registered
6797. ACTOS Word 97-4085 36104 5 2027-12-30 Registered
6798. GLUSTIN Word 97-4086 36105 5 2027-12-30 Registered
6799. EPL Word 97-4087 39035 1, 5 2027-12-30 Registered
6800. ALARMTEC Figurative 98-0013 36050 37, 39, 42 2028-01-07 Registered
<< Previous Next >>