Home page EN | LT

Trademark database

Search results (Found: 100874)
Updated: 2026-07-01
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
8651. Media house Lietuva Word 2025 0341 16, 35, 41 Withdrawn
8652. MOOSE Figurative 2025 1254 35 Withdrawn
8653. ZYRO.COM Word 2012 0657 42 Withdrawn
8654. 7bet. VILNIUS Figurative 2025 1663 41 Withdrawn
8655. REVIVE Figurative 2025 1172 32 Withdrawn
8656. PULSAS Word 2025 2742 32, 33 Withdrawn
8657. GINTARINIS Ekstra Figurative 2020 1811 32 Withdrawn
8658. GINTARINIS Elis Figurative 2020 1813 32 Withdrawn
8659. NICHELIN Word 2025 1587 35 Withdrawn
8660. GINTARINIS Elis Figurative 2020 1812 32 Withdrawn
8661. NICHELIN Figurative 2025 1588 35 Withdrawn
8662. Motor House Word 2025 1642 12 Withdrawn
8663. ONDO Figurative 2025 1395 3, 35 Withdrawn
8664. NAYA Figurative 2025 3227 25, 27, 28, 35 Withdrawn
8665. iBio Word 2025 1838 17 Withdrawn
8666. JOKER EST. 2023 GASTROBAR Figurative 2023 0132 43 Withdrawn
8667. FLUNO Figurative 2025 0646 11, 35 Withdrawn
8668. MAN-GO Word 2025 2531 41 Withdrawn
8669. SI SUPERIONIC Figurative 2023 1571 8, 11 Withdrawn
8670. Purrfect Figurative 2024 1935 31 Withdrawn
8671. KALNIO KLINIKA Figurative 2024 1886 44 Withdrawn
8672. TEKĒSIME Word 2024 2162 16, 35, 41 Withdrawn
8673. Vice city PIZZA Figurative 2022 0710 35, 43 Withdrawn
8674. WEST EXPRESS TRAVEL Figurative 2024 1310 39 Withdrawn
8675. MOSKO CRUSHED Figurative 2019 1742 33 Withdrawn
8676. DETAPARTS Word 2024 2365 35 Withdrawn
8677. WE WANT WORK HR SERVICES Figurative 2025 0441 35 Withdrawn
8678. SAPROPEL ORGANICS Figurative 2019 0597 1 Withdrawn
8679. SKANIOS TRĄŠOS Figurative 2019 0459 1 Withdrawn
8680. MN Figurative 2019 0487 33 Withdrawn
8681. TAI PEI Figurative 2019 0604 43 Withdrawn
8682. CAPITAL FRIENDS Figurative 2019 0607 36 Withdrawn
8683. CAPITAL KLAIPĖDA Figurative 2019 0606 36 Withdrawn
8684. MOTOR HARLEY-SHOP KLAIPĖDA Figurative 2019 1020 35 Withdrawn
8685. MY EGO Figurative 2022 1172 25 Withdrawn
8686. BOURBON KINGS Figurative 2024 2757 33 Withdrawn
8687. Gilė SPROUTING Figurative 2019 1230 16, 20, 40 Withdrawn
8688. GENTAS a touch to life Figurative 2024 2362 19 Withdrawn
8689. LIAUDIŠKŲ ŠOKIŲ KOLEKTYVAS "SUKTINIS" Word 2024 2577 41 Withdrawn
8690. BioLietuva Word 2025 0125 11, 37 Withdrawn
8691. inovadis.lt Figurative 2024 1448 35, 36 Withdrawn
8692. BOSCH Service Viskas ko reikia Jūsų automobiliui Figurative 2024 1109 37 Withdrawn
8693. YKAPY Word 2024 0691 32 Withdrawn
8694. DR. WHO Figurative 2019 0722 41, 43 Withdrawn
8695. Black Jack Word 2024 1997 33 Withdrawn
8696. KCH KAUNAS COMFORT HOSTEL Figurative 2019 0302 43 Withdrawn
8697. Figurative 2019 0340 35 Withdrawn
8698. euro-mice.eu Word 2024 2156 29 Withdrawn
8699. WOODIAMO Figurative 2024 2874 40 Withdrawn
8700. GiRILIS Figurative 2023 1785 35, 37 Withdrawn
<< Previous Next >>