Home page EN | LT

Trademark database

Search results (Found: 100258)
Updated: 2026-04-22
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
9001. REPRO studija Figurative 96-2448 32626 16, 40 2006-10-16 Ended
9002. LIETUVOS LEIBORISTŲ JAUNIMO UNIJA Figurative 96-2453 31853 41 2006-10-16 Ended
9003. galaxis FUTURE Figurative 96-2456 32307 9 2006-10-16 Ended
9004. Syntomen Word 96-2463 31858 5 2006-10-16 Ended
9005. URGOsorb Word 96-2465 31860 5 2006-10-16 Ended
9006. LATICRETE Word 96-2467 31861 17, 19 2006-10-17 Ended
Seniority claimed for EUTM
9007. ARTEMIS Word 96-2468 32392 42 2006-10-17 Ended
9008. Tiger GOLD MEDAL LAGER BEER Figurative 96-2472 31862 32 2006-10-17 Ended
9009. Tiger GOLD MEDAL BEER Figurative 96-2474 31864 32 2006-10-17 Ended
9010. ABC ARCHIPELAGO BREWERY CO. EXTRA STOUT Figurative 96-2475 31865 32 2006-10-17 Ended
9011. CARRERA Word 96-2477 32629 1, 2, 3, 5 2006-10-17 Ended
9012. LEGLA Figurative 96-2482 31681 16, 35, 39 2006-10-18 Ended
9013. Figurative 96-2491 32735 20, 35, 42 2006-10-21 Ended
9014. Laekerol Plus Figurative 96-2493 32398 30 2006-10-21 Ended
9015. SAME Figurative 96-2497 32399 12 2006-10-22 Ended
9016. A ABIDIS Figurative 96-2499 32630 3 2006-10-22 Ended
9017. XZ Figurative 96-2500 31455 3 2006-10-22 Ended
9018. FLEXAKRYL Figurative 96-2501 31976 17 2006-10-22 Ended
9019. "Motiejaus Valančiaus Kultūros Centras" Figurative 96-2504 30975 36, 41 2006-10-22 Ended
9020. CILAZIL Word 96-2506 31645 5 2006-10-22 Ended
9021. PEPTORAN Word 96-2507 31646 5 2006-10-22 Ended
9022. TENO SPIN Word 96-2517 31457 16 2006-10-23 Ended
9023. BIOKIDS Word 96-2521 32444 3 2006-10-23 Ended
9024. TRIOWRAP Word 96-2518 31458 16 2006-10-23 Ended
Seniority claimed for EUTM
9025. VENTUS Figurative 96-2513 23948 4, 16, 35, 39 2006-10-23 Ended
9026. SAMARIJA Figurative 96-2515 32443 36, 42 2006-10-23 Ended
9027. V L B P D Figurative 96-2522 32445 41 2006-10-24 Ended
9028. Ponedelnik Figurative 96-2526 32647 16 2006-10-24 Ended
9029. DIGRAMA Figurative 96-2530 31981 29 2006-10-24 Ended
9030. HERBA Word 96-2540 32486 7, 8 2006-10-25 Ended
9031. Chicky World Figurative 96-2543 31460 29, 30 2006-10-25 Ended
9032. DAINVILAS Figurative 96-2545 31984 35 2006-10-25 Ended
9033. TRENOX Word 96-2549 32488 5 2006-10-25 Ended
9034. PART Word 96-2550 32489 5 2006-10-25 Ended
9035. SOLAR Word 96-2551 32649 5 2006-10-25 Ended
9036. Kronfaagel Figurative 96-2542 31459 29, 30 2006-10-25 Ended
Seniority claimed for EUTM
9037. GERIMAX Word 96-2555 32651 5 2006-10-28 Ended
Seniority claimed for EUTM
9038. STOMIL-STEEL Word 96-2553 31985 12 2006-10-28 Ended
9039. TEN POINTS Word 96-2554 32650 25 2006-10-28 Ended
9040. MULTI FLUID Word 96-2560 31988 16 2006-10-28 Ended
9041. JANGADA Batida de Maracuja Word 96-2570 30818 33 2006-10-29 Ended
9042. AIRTIME Figurative 96-2577 32450 9, 16, 35, 41 2006-10-29 Ended
9043. Figurative 96-2580 31998 9 2006-10-29 Ended
9044. SKIPPER Word 96-2581 31999 9 2006-10-29 Ended
9045. 12M MOIS Figurative 96-2582 32490 3 2006-10-30 Ended
9046. MAMMA OF BENETTON. Figurative 96-2587 32900 25, 35 2006-10-30 Ended
9047. Žemiau nulio Co Figurative 96-2590 32903 35, 39 2006-10-30 Ended
9048. PASLAPTYS Figurative 96-2591 32904 41 2006-10-31 Ended
9049. VEGETĖLĖ Word 96-2594 32652 32 2006-10-31 Ended
9050. NEMATEKAS Figurative 96-2595 32905 29 2006-10-31 Ended
<< Previous Next >>