Home page EN | LT

Trademark database

Search results (Found: 99383)
Updated: 2025-12-25
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
951. WRIGLEY'S AIRWAVES Word 96-2486 32269 30 2026-10-18 Registered
952. VIKING DIRECT Word 96-2487 32397 1, 5, 9, 11, 16, 17, 18, 20, 21, 22, 25, 27, 28, 30, 35, 42 2026-10-18 Registered
953. C & C08 Word 96-2488 32270 9 2026-10-21 Registered
954. KemiKvesta Švaros menas Figurative 96-2531 31982 35, 37 2026-10-24 Registered
955. HONET Word 96-2489 32271 9 2026-10-21 Registered
956. Švaros menas Word 96-2532 31983 35 2026-10-24 Registered
957. TU-134 Figurative 96-2533 34283 34 2026-10-24 Registered
958. rodopi Figurative 96-2534 34284 34 2026-10-24 Registered
959. FILIGRAN Word 96-2492 31386 6, 19 2026-10-21 Registered
960. BT Figurative 96-2535 34285 34 2026-10-24 Registered
961. opal Figurative 96-2536 34286 34 2026-10-24 Registered
962. Stewardess 20 Figurative 96-2537 34287 34 2026-10-24 Registered
963. Stiuardesa Figurative 96-2538 34288 34 2026-10-24 Registered
964. kinder SIURPRIZ Figurative 96-2495 32311 30 2026-10-21 Registered
965. HUSSE Word 96-2539 31647 31 2026-10-24 Registered
966. LADY SPEED STICK Word 96-2508 31977 3 2026-10-22 Registered
Seniority claimed for EUTM
967. Figurative 96-2547 32897 12 2026-10-25 Registered
968. PANTELMIN Word 96-2572 31649 5 2026-10-29 Registered
969. POLYRON Word 96-2573 32446 1 2026-10-29 Registered
970. CURAFOS Word 96-2575 32448 1 2026-10-29 Registered
971. PHOSKADENT Word 96-2576 32449 1 2026-10-29 Registered
972. Figurative 96-2579 32451 41 2026-10-29 Registered
973. FIP Figurative 96-2557 32180 7, 11, 17 2026-10-28 Registered
974. Winterfresh Figurative 96-2585 32898 30 2026-10-30 Registered
975. BROOKE BOND Word 96-2586 32899 30 2026-10-30 Registered
976. panelė Figurative 96-2588 32901 16 2026-10-30 Registered
977. MOTERIS Figurative 96-2589 32902 16 2026-10-30 Registered
978. W Figurative 96-2566 31994 16 2026-10-28 Registered
979. Kauno Kranai Figurative 96-2593 31650 35, 37 2026-10-31 Registered
980. SYNCRO Word 96-2637 31752 8 2026-11-05 Registered
981. acme Figurative 96-2598 32907 9 2026-10-31 Registered
982. VENTA Word 96-2599 32452 29 2026-10-31 Registered
983. MACH Word 96-2639 31753 8 2026-11-05 Registered
984. BUD LIGHT Word 96-2633 26111 32 2026-11-05 Registered
985. BUD KING OF BEERS Word 96-2632 26194 32 2026-11-05 Registered
986. EFEXOR Word 96-2607 31474 5 2026-10-31 Registered
987. wolfcraft Word 96-2608 32345 3, 6, 7, 8, 9, 20 2026-10-31 Registered
988. AFFINITY Word 96-2644 32883 5 2026-11-06 Registered
Seniority claimed for EUTM
989. BONITA Figurative 96-2654 33007 29, 31, 32 2026-11-06 Registered
Seniority claimed for EUTM
990. TETRA Word 96-2614 35257 1, 6, 7, 9, 11, 16, 29, 30, 32, 37 2026-10-31 Registered
991. TETRA PAK Word 96-2613 34732 1, 6, 7, 9, 11, 16, 29, 30, 32, 37 2026-10-31 Registered
Seniority claimed for EUTM
992. ARISA Figurative 96-2647 32886 36 2026-11-06 Registered
993. Bonita Figurative 96-2650 33003 29, 31, 32 2026-11-06 Registered
994. BONITA Figurative 96-2651 33004 29, 31, 32 2026-11-06 Registered
995. BONITA Figurative 96-2652 33005 29, 31, 32 2026-11-06 Registered
996. BONITA Word 96-2653 33006 29, 31, 32 2026-11-06 Registered
997. ANIMAL PLANET Word 96-2655 39064 9, 38, 41 2026-11-06 Registered
998. Ravensburger Figurative 96-2737 32764 16, 26, 28 2026-11-13 Registered
999. Ravensburger Word 96-2738 32765 16, 26, 28 2026-11-13 Registered
Seniority claimed for EUTM
1000. NAMINUKAS Word 96-2749 32770 16 2026-11-14 Registered
<< Previous Next >>