Home page EN | LT

Trademark database

Search results (Found: 100212)
Updated: 2026-04-16
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
9501. ONETOUCH Word 2022 1686 88860 9 2032-10-19 Registered
9502. Tennis Ladies Figurative 2022 1685 88789 41 2032-10-19 Registered
9503. MAC CALDO Figurative 2022 1684 30 Application refused
9504. ARIELLE Figurative 2022 1683 88536 35 2032-10-19 Registered
9505. Nidos Kuršis Word 2022 1682 88535 43 2032-10-18 Registered
9506. BretaLita Figurative 2022 1681 88534 39 2032-10-18 Registered
9507. BretaLita International Road Transport Figurative 2022 1680 88533 39 2032-10-18 Registered
9508. Gintra FOOTBALL CLUB Figurative 2022 1679 88532 41 2032-10-18 Registered
9509. casinoadmiral.lt Figurative 2022 1678 88501 41 2032-10-18 Registered
9510. CASINO ADMIRAL Figurative 2022 1677 88500 41 2032-10-18 Registered
9511. CASINO ADMIRAL www.casinoadmiral.lt Figurative 2022 1676 88499 41 2032-10-18 Registered
9512. www.casinoadmiral.lt Figurative 2022 1675 88498 41 2032-10-18 Registered
9513. ADMIRAL Figurative 2022 1674 88497 41 2032-10-18 Registered
9514. ADMIRAL Figurative 2022 1673 88496 41 2032-10-18 Registered
9515. ADMIRAL Figurative 2022 1672 88495 41 2032-10-18 Registered
9516. Palangos oras Word 2022 1671 88531 6, 35 2032-10-18 Registered
9517. Klaipėdos oras Word 2022 1670 88530 6, 35 2032-10-18 Registered
9518. Nidos oras Word 2022 1669 88529 6, 35 2032-10-18 Registered
9519. Kauno oras Word 2022 1668 88528 6, 35 2032-10-18 Registered
9520. Druskininkų oras Word 2022 1667 88527 6, 35 2032-10-18 Registered
9521. Birštono oras Word 2022 1666 88526 6, 35 2032-10-18 Registered
9522. Trakų oras Word 2022 1665 88525 6, 35 2032-10-18 Registered
9523. Figurative 2022 1664 88623 16, 25, 35, 41 2032-10-18 Registered
9524. BROLIMO Figurative 2022 1663 30 Withdrawn
9525. Beetles Gel Polish Word 2022 1661 88524 3 2032-10-18 Registered
9526. FLUARION Word 2022 1660 88523 8, 11 2032-10-18 Registered
9527. Once upon a time in Vilnius Word 2022 1659 88522 9 2032-10-18 Registered
9528. Once in Vilnius Word 2022 1658 88494 9 2032-10-18 Registered
9529. DELICI SKANIAI GREITAI Figurative 2022 1657 88493 43 2032-10-18 Registered
9530. Virš šilų Word 2022 1656 88492 36 2032-10-18 Registered
9531. BASANAVIČIAUS KIEMELIS Figurative 2022 1654 88491 43 2032-10-18 Registered
9532. LAIDOJIMO NAMAI NUTRŪKUSI STYGA Figurative 2022 1653 88490 45 2032-10-17 Registered
9533. TOPSPIN Word 2022 1652 88489 41 2032-10-17 Registered
9534. oho! LENTIL Figurative 2022 1651 88521 30 2032-10-17 Registered
9535. Lietuva Basketball Word 2022 1650 16, 25, 26, 35, 41 Negative decision 1
9536. Olet Studija Word 2022 1649 88488 44 2032-10-17 Registered
9537. goon! Figurative 2022 1648 88487 39 2032-10-17 Registered
9538. BUONO NATURO Figurative 2022 1647 88486 30 2032-10-17 Registered
9539. Masalski Word 2022 1646 88485 30 2032-10-17 Registered
9540. LSB Figurative 2022 1645 88484 35, 41 2032-10-17 Registered
9541. KOOC KLINIKA Figurative 2022 1644 88483 44 2032-10-16 Registered
9542. Mildos PERSONAL PRESENTS Figurative 2022 1643 88520 40 2032-10-16 Registered
9543. Unicum Pro Word 2022 1642 88482 41, 44 2032-10-15 Registered
9544. VEIDO.LT Figurative 2022 1641 88519 3, 21 2032-10-15 Registered
9545. S SENAMIESČIO STOMATOLOGIJOS KLINIKA Figurative 2022 1640 88481 44 2032-10-14 Registered
9546. TURBOSERVIS Figurative 2022 1639 12, 37 Withdrawn
9547. GOURMET LIFE Figurative 2022 1638 88480 29, 30, 35 2032-10-14 Registered
9548. HORIZONTAI Word 2022 1637 88479 36 2032-10-13 Registered
9549. Čiliadienis Word 2022 1636 88478 35, 41 2032-10-13 Registered
9550. LE KUKU Word 2022 1635 88477 35 2032-10-13 Registered
<< Previous Next >>