Home page EN | LT

Trademark database

Search results (Found: 100882)
Updated: 2026-07-04
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
9601. SLAPTA MEILĖ Word 2022 0164 87147 4, 14, 18, 20, 21, 25, 26, 28, 30, 32, 33 2032-01-29 Registered
9602. HORN DISEL ORIGINAL Figurative 2022 0163 87146 32 2032-01-28 Registered
9603. CRINIS Word 2022 0162 87145 3 2032-01-28 Registered
9604. nordclinic Word 2022 0161 87144 44 2032-01-27 Registered
9605. Rimi Figurative 2022 0159 87143 3 2027-10-13 Registered
9606. PASAKA APARTMENTS Figurative 2022 0158 87142 43 2032-01-27 Registered
9607. AGROBITĖ Word 2022 0157 87141 41 2023-06-09 Cancelled
9608. RONER Figurative 2022 0156 87140 35 2032-01-26 Registered
9609. RONER GROUP Figurative 2022 0155 87139 35 2032-01-26 Registered
9610. Figurative 2022 0153 87138 41, 45 2032-01-26 Registered
9611. Vilties liepsna LABDAROS IR PARAMOS FONDAS Figurative 2022 0152 87137 36 2032-01-26 Registered
9612. METAFENEX Word 2022 0150 87136 5 2032-01-26 Registered
9613. ŠVYTURYS NEALKOHOLINIS LIVE Figurative 2022 0148 87135 41 2032-01-25 Registered
9614. ŠVYTURYS NEALKOHOLINIS LIVE Figurative 2022 0147 87134 41 2032-01-25 Registered
9615. ŠVYTURYS NEALKOHOLINIS LIVE Figurative 2022 0146 87133 41 2032-01-25 Registered
9616. Valstybinė kalbos inspekcija Figurative 2022 0144 87132 16 2032-01-25 Registered
9617. ONDOCODE Word 2022 0143 87131 42 2024-04-09 Cancelled
9618. pigu.lt DRIVE IN Figurative 2022 0140 87130 35 2032-01-24 Registered
9619. FEEL3 Word 2022 0139 87129 25, 35 2032-01-24 Registered
9620. KOOL Figurative 2022 0137 87128 34 2032-01-24 Registered
9621. C Clear Interest Group Figurative 2022 0136 87127 35 2032-01-23 Registered
9622. T.A.I.P. CAKE Figurative 2022 0135 87126 30, 41 2032-01-23 Registered
9623. Atradimų skrynia Word 2022 0134 87125 41 2032-01-22 Registered
9624. BLUE EMI Word 2022 0132 87124 36 2032-01-21 Registered
9625. BactoSpring Word 2022 0131 87123 1 2032-01-21 Registered
9626. HQD Figurative 2022 0130 87122 34 2032-01-21 Registered
9627. DELICI TIESIOG SKANIAU Figurative 2022 0128 87121 43 2032-01-21 Registered
9628. pizzelle Figurative 2022 0127 87120 43 2032-01-21 Registered
9629. GYVENK BE SKAUSMO Figurative 2022 0126 87119 44 2032-01-21 Registered
9630. AUTOROLIS.LT Figurative 2022 0125 87118 35 2032-01-21 Registered
9631. ktu 1922 skilled FinTech Figurative 2022 0123 87117 41 2032-01-20 Registered
9632. InternetineVaistine.lt Figurative 2022 0122 87116 3, 5, 35, 44 2032-01-20 Registered
9633. Margas Ūkis Word 2022 0121 87115 31 2032-01-20 Registered
9634. GULBĖS TAKAS Figurative 2022 0120 87114 35, 43 2032-01-20 Registered
9635. HERVIN CONSTRUCTION Figurative 2022 0119 87113 7 2032-01-20 Registered
9636. HERVIN EQUIPMENT Figurative 2022 0118 87112 6, 7, 12 2032-01-20 Registered
9637. HERVIN PROTECTION Figurative 2022 0117 87111 9, 25 2032-01-20 Registered
9638. HERVIN TOOLS Figurative 2022 0116 87110 7, 8 2032-01-20 Registered
9639. HERVIN GARDEN Figurative 2022 0115 87109 1, 6, 7, 8, 12, 31 2032-01-20 Registered
9640. NEW TIME MEDIA Figurative 2022 0112 87108 35, 38, 41 2032-01-20 Registered
9641. agit group www.agit.lt Figurative 2022 0103 87107 35, 37, 42 2032-01-19 Registered
9642. Figurative 2022 0097 87106 25, 35 2032-01-19 Registered
9643. M Figurative 2022 0078 87105 9, 12, 35, 37 2032-01-17 Registered
9644. MURRA Figurative 2022 0077 87104 9, 12, 35, 37 2032-01-17 Registered
9645. Grožio meistras Word 2022 0075 87103 44 2032-01-16 Registered
9646. DELICIAE Figurative 2022 0063 87102 25, 35, 40 2032-01-13 Registered
9647. WOK HOUSE Figurative 2022 0040 87101 43 2032-01-10 Registered
9648. B BalticBioTech Company Figurative 2021 2506 87100 1, 5, 10, 35 2031-12-09 Registered
9649. Y Youngs' Club Figurative 2021 2304 87099 43 2031-11-11 Registered
9650. mastercard Figurative 2021 2288 87098 9, 35, 36 2031-11-10 Registered
<< Previous Next >>