Home page EN | LT

Trademark database

Search results (Found: 100882)
Updated: 2026-07-04
Print Print
No Trade mark Trademark type
Application No
Registration No
Graphic representation Nice class No
Expire
Legal status
9801. RODIER HOMMES Figurative RL 10866 12883 3, 14, 18, 24, 25, 34 2003-09-01 Ended
9802. STARMIL Word ZP 10857 23497 5 2003-09-01 Ended
9803. elf Figurative ZP 10874 23340 5 2003-09-01 Ended
9804. Š praktika Figurative ZP 10877 24054 7, 8, 9 2003-09-01 Ended
9805. Figurative RL 10911 12380 29 2003-09-02 Ended
9806. CORDAFLEX Word ZP 11024 23183 5 2003-09-06 Ended
9807. DOPEGYT Word ZP 11025 23184 5 2003-09-06 Ended
9808. DUELLIN Word ZP 11026 23185 5 2003-09-06 Ended
9809. MINIJA Figurative RL 10325 11432 16 2003-09-06 Ended
9810. EGIS Figurative ZP 11027 23186 5 2003-09-06 Ended
9811. PONY Word RL 10975 11785 12 2003-09-06 Ended
9812. EGIS Word ZP 11028 23187 5 2003-09-06 Ended
9813. GRANDAXIN Word ZP 11029 23188 5 2003-09-06 Ended
9814. SCOUPE Word RL 10976 11786 12 2003-09-06 Ended
9815. HOTEMIN Word ZP 11031 23189 5 2003-09-06 Ended
9816. PRESTO Word RL 10977 11787 12 2003-09-06 Ended
9817. NOMILEN Word ZP 11032 23190 5 2003-09-06 Ended
9818. STELLAR Word RL 10978 11788 12 2003-09-06 Ended
9819. PERITOL Word ZP 11033 23191 5 2003-09-06 Ended
9820. EXCEL Word RL 10979 11789 12 2003-09-06 Ended
9821. SUMETROLIM Word ZP 11034 23502 5 2003-09-06 Ended
9822. Raleigh Figurative RL 11077 12192 34 2003-09-08 Ended
9823. TISERCIN Word ZP 11036 23192 5 2003-09-06 Ended
9824. RALEIGH Word RL 11079 11808 34 2003-09-08 Ended
9825. HD Figurative RL 10983 11793 12 2003-09-06 Ended
9826. UREGYT Word ZP 11037 23193 5 2003-09-06 Ended
9827. SA Figurative ZP 11050 23390 35, 41, 42 2003-09-08 Ended
9828. PORTER Word RL 10984 11794 12 2003-09-06 Ended
9829. SA Figurative ZP 11051 23391 35, 41, 42 2003-09-08 Ended
9830. BATECIN Word ZP 11038 23194 5 2003-09-06 Ended
9831. Figurative ZP 11052 23575 35, 38 2003-09-08 Ended
9832. Escom Word ZP 11041 23306 9 2003-09-06 Ended
9833. FISSAN Figurative RL 10989 11797 3 2003-09-06 Ended
9834. AGFACHROME Word ZP 11074 23576 1 2003-09-08 Ended
9835. Banjo Figurative ZP 11042 23678 30 2003-09-06 Ended
9836. AGFAPAN Word ZP 11075 23577 1 2003-09-08 Ended
9837. AGFACOLOR Word ZP 11076 23578 1 2003-09-08 Ended
9838. FISSAN Word RL 10990 11964 3 2003-09-06 Ended
9839. VELKA Figurative ZP 11044 24216 35, 37, 39 2003-09-06 Ended
9840. WELLFERON Word ZP 11085 23686 5 2003-09-08 Ended
9841. SODETEG Figurative RL 10727 12781 35, 36, 37, 38, 39, 40, 41, 42 2003-08-27 Ended
9842. Figurative RL 10729 11929 33 2003-08-27 Ended
9843. PENGUIN Word ZP 10671 24004 30 2003-08-27 Ended
9844. Hob-nobs Word ZP 10672 24005 30 2003-08-27 Ended
9845. FOG Word ZP 10675 23474 25 2003-08-27 Ended
9846. TOWNE BY LONDON FOG Word ZP 10676 23473 25 2003-08-27 Ended
9847. OTTO KERN THE MAGIC Figurative ZP 10689 23374 6, 8, 9, 14, 16, 18, 21, 25, 28, 34 2003-08-27 Ended
9848. Figurative ZP 10728 23388 30, 32, 35 2003-08-27 Ended
9849. KEMINAL Word ZP 10761 23437 5 2003-08-30 Ended
9850. PARALOID Word RL 10744 11699 2 2003-08-30 Ended
<< Previous Next >>