![]() |
![]() |
Legal status
Patent lapsed (non-payment of fees)
(51) | INT.CL. | C07C 233/63 | (2006.01) |
C07C 227/42 | (2006.01) |
(11) | Number of the document | 1334964 |
(13) | Kind of document | T |
(96) | European patent application number | 01976819.1 |
Date of filing the European patent application | 2001-10-23 | |
(97) | Date of publication of the European application | 2003-08-13 |
(45) | Date of publication and mention of the grant of the patent | 2007-08-15 |
(46) | Date of publication of the claims translation | 2007-11-26 |
(86) | Number | PCT/JP2001/009293 |
Date | 2001-10-23 |
(87) | Number | WO 2002/034713 |
Date | 2002-05-02 |
(30) | Number | Date | Country code |
2000324375 | 2000-10-24 | JP |
(72) |
SUMIKAWA, Michito c/o Tokai Plant, JP
MARUO, Makoto c/o Tokai Plant, JP
MIYAZAKI, Kazuo c/o Tokai Plant, JP
NISHINA, Shigehiro c/o Tokai Plant, JP
MATSUZAWA, Yukiko c/o Tokai Plant, JP
|
(73) |
Ajinomoto Co., Inc.,
15-1 Kyobashi 1-chome, Chuo-ku, Tokyo 104-0031,
JP
|
(74) |
Reda ŽABOLIENĖ,
METIDA, Verslo centras "VERTAS", Gynėjų g. 16, LT-01109 Vilnius,
LT
|
(54) | B-formos nateglinido kristalų gavimo būdas |
PROCESS FOR PRODUCING B-FORM NATEGLINIDE CRYSTAL |
Payment date | Validity (years) | Amount | |
2012-09-18 | 12 | 1000.00 LTL |
Patent lapsed (non-payment of fees) | ||
Invalidation date | 2013-10-23 |