![]() |
![]() |
Legal status
Patent in force
(51) | INT.CL. | C07D 401/12 | (2006.01) |
A61K 31/4439 | (2006.01) | ||
A61P 1/04 | (2006.01) |
(11) | Number of the document | 2262790 |
(13) | Kind of document | T |
(96) | European patent application number | 09719483.1 |
Date of filing the European patent application | 2009-03-09 | |
(97) | Date of publication of the European application | 2010-12-22 |
(45) | Date of publication and mention of the grant of the patent | 2017-06-07 |
(46) | Date of publication of the claims translation | 2017-08-25 |
(86) | Number | PCT/JP2009/054970 |
Date | 2009-03-09 |
(87) | Number | WO 2009/113696 |
Date | 2009-09-17 |
(30) | Number | Date | Country code |
2008059342 | 2008-03-10 | JP |
(72) |
HASHIMOTO, Hideo, JP
URAI, Tadashi, JP
|
(73) |
Takeda Pharmaceutical Company Limited,
1-1, Doshomachi 4-chome Chuo-ku Osaka-shi, Osaka 541-0045,
JP
|
(74) |
Jurga PETNIŪNAITĖ,
AAA Law, A. Goštauto g. 40B, Verslo centras "Dvyniai", LT-03163 Vilnius,
LT
|
(54) | Benzimidazolo junginio kristalas |
CRYSTAL OF BENZIMIDAZOLE COMPOUND |
Payment date | Validity (years) | Amount | |
2025-02-18 | 17 | 347.00 EUR |
2026-03-09 |