![]() |
![]() |
Legal status
Patent not validated
(51) | INT.CL. | F16L 1/20 | |
F16L 1/24 | |||
E21B 17/01 |
(11) | Number of the document | 2459918 |
(13) | Kind of document | T |
(96) | European patent application number | 10742642.1 |
Date of filing the European patent application | 2010-07-29 | |
(97) | Date of publication of the European application | 2012-06-06 |
(45) | Date of publication and mention of the grant of the patent | 2017-01-11 |
(46) | Date of publication of the claims translation |
(86) | Number | PCT/US2010/043703 |
Date | 2010-07-29 |
(87) | Number | WO 2011/014651 |
Date | 2011-02-03 |
(30) | Number | Date | Country code |
200961230606 P | 2009-07-31 | US |
(72) |
LABORDE, Lauren Elizabeth, US
RUEHL, Charles E., US
SCOTT, Edward, US
LANE, Mark K., US
|
(73) |
Excelerate Energy Limited Partnership,
1450 Lake Robbins Drive Suite 200, The Woodlands, Texas 77380,
US
|
(54) | SYSTEM, METHOD AND APPARATUS FOR SUBSEA INSTALLATION OF BUOYANCY MODULES |
SYSTEM, METHOD AND APPARATUS FOR SUBSEA INSTALLATION OF BUOYANCY MODULES |