![]() |
![]() |
Legal status
Patent in force
(51) | INT.CL. | C07K 16/18 | (2006.01) |
(11) | Number of the document | 2504362 |
(13) | Kind of document | T |
(96) | European patent application number | 10782561.4 |
Date of filing the European patent application | 2010-11-26 | |
(97) | Date of publication of the European application | 2012-10-03 |
(45) | Date of publication and mention of the grant of the patent | 2016-11-23 |
(46) | Date of publication of the claims translation | 2017-02-10 |
(86) | Number | PCT/EP2010/007197 |
Date | 2010-11-26 |
(87) | Number | WO 2011/063980 |
Date | 2011-06-03 |
(30) | Number | Date | Country code |
09014745 | 2009-11-26 | EP | |
264696 P | 2009-11-26 | US |
(72) |
GUO, Renfeng, US
RIEDEMANN, Niels, Christoph, DE
LI, Yan, CN
SHEN, Beifen, CN
|
(73) |
InflaRx GmbH,
Winzerlaer Strasse 2, 07745 Jena,
DE
|
(74) |
Liucija JANICKAITĖ,
Inpatra UAB, Šeškinės g. 59-53, LT-07162 Vilnius,
LT
|
(54) | Surišantys fragmentai anti-C5a su stipriu blokuojančiu aktyvumu |
ANTI-C5A BINDING MOIETIES WITH HIGH BLOCKING ACTIVITY |
Payment date | Validity (years) | Amount | |
2024-11-13 | 15 | 289.00 EUR |
2025-11-26 |