![]() |
![]() |
Legal status
Patent not validated
(51) | INT.CL. | G01N 21/3504 | |
G01N 21/17 | |||
G01N 21/53 | |||
G01N 21/33 |
(11) | Number of the document | 2588847 |
(13) | Kind of document | T |
(96) | European patent application number | 10854238.2 |
Date of filing the European patent application | 2010-09-16 | |
(97) | Date of publication of the European application | 2013-05-08 |
(45) | Date of publication and mention of the grant of the patent | 2016-07-13 |
(46) | Date of publication of the claims translation |
(86) | Number | PCT/US2010/049151 |
Date | 2010-09-16 |
(87) | Number | WO 2012/002979 |
Date | 2012-01-05 |
(30) | Number | Date | Country code |
PCT/US2010/0040 | 2010-06-29 | WO |
(72) |
HAGER, J. Stewart, US
|
(73) |
Hager Environmental and Atmospheric Technologies, LLC,
7308 Nubbin Ridge Drive, Knoxville, TN 37919,
US
|
(54) | DEVICE AND METHOD FOR QUANTIFICATION OF GASES IN PLUMES BY REMOTE SENSING |
DEVICE AND METHOD FOR QUANTIFICATION OF GASES IN PLUMES BY REMOTE SENSING |