![]() |
![]() |
Legal status
Patent not validated
(51) | INT.CL. | G01N 33/50 |
(11) | Number of the document | 2598879 |
(13) | Kind of document | T |
(96) | European patent application number | 11743493.6 |
Date of filing the European patent application | 2011-07-27 | |
(97) | Date of publication of the European application | 2013-06-05 |
(45) | Date of publication and mention of the grant of the patent | 2018-01-03 |
(46) | Date of publication of the claims translation |
(86) | Number | PCT/EP2011/062926 |
Date | 2011-07-27 |
(87) | Number | WO 2012/013712 |
Date | 2012-02-02 |
(30) | Number | Date | Country code |
102010033565 | 2010-07-27 | DE |
(72) |
MOLLENHAUER, Juergen, DE
GAISSMAIER, Christoph, DE
|
(73) |
TETEC Tissue Engineering Technologies AG,
Aspenhaustrasse 18, 72770 Reutlingen,
DE
|
(54) | MARKERS FOR DETERMINING CHONDROCYTES |
MARKERS FOR DETERMINING CHONDROCYTES |