|
|
Legal status
Patent in force
| (51) | INT.CL. | C07D 417/14 | (2006.01) |
| A61K 31/496 | (2006.01) | ||
| A61P 7/04 | (2006.01) |
| (11) | Number of the document | 2739621 |
| (13) | Kind of document | T |
| (96) | European patent application number | 12759833.2 |
| Date of filing the European patent application | 2012-08-01 | |
| (97) | Date of publication of the European application | 2014-06-11 |
| (45) | Date of publication and mention of the grant of the patent | 2017-06-21 |
| (46) | Date of publication of the claims translation | 2017-09-25 |
| (86) | Number | PCT/JP2012/004885 |
| Date | 2012-08-01 |
| (87) | Number | WO 2013/018362 |
| Date | 2013-02-07 |
| (30) | Number | Date | Country code |
| 2011169730 | 2011-08-03 | JP |
| (72) |
SUGASAWA, Keizo, JP
MIYAFUJI, Akio, JP
SUZUKI, Kenichi, JP
AWAMURA, Yuji, JP
|
| (73) |
Astellas Pharma Inc.,
3-11, Nihonbashi-Honcho 2-chome, Chuo-ku, Tokyo 103-8411,
JP
|
| (74) |
Liucija JANICKAITĖ,
Inpatra UAB, Šeškinės g. 59-53, LT-07162 Vilnius,
LT
|
| (54) | 2-acilaminotiazolio junginio kristalai |
| 2-ACYLAMINOTHIAZOLE COMPOUND CRYSTALS |
| Payment date | Validity (years) | Amount | |
| 2025-07-23 | 14 | 289.00 EUR |
| 2026-08-01 |