|
|
Legal status
Patent not validated
| (51) | INT.CL. | C07D 401/14 | |
| C07D 403/04 | |||
| C07D 403/14 | |||
| C07D 405/14 | |||
| C07D 413/14 | |||
| C07D 417/14 | |||
| C07D 498/08 | |||
| A61K 31/501 | |||
| A61K 51/04 |
| (11) | Number of the document | 2748158 |
| (13) | Kind of document | T |
| (96) | European patent application number | 12756274.2 |
| Date of filing the European patent application | 2012-08-21 | |
| (97) | Date of publication of the European application | 2014-07-02 |
| (45) | Date of publication and mention of the grant of the patent | 2018-01-24 |
| (46) | Date of publication of the claims translation |
| (86) | Number | PCT/JP2012/071523 |
| Date | 2012-08-21 |
| (87) | Number | WO 2013/027845 |
| Date | 2013-02-28 |
| (30) | Number | Date | Country code |
| 1150757 | 2011-08-22 | SE | |
| 1250925 | 2012-08-15 | SE |
| (72) |
TANIGUCHI, Takahiko, JP
MIURA, Shotaro, JP
HASUI, Tomoaki, JP
HALLDIN, Christer, SE
STEPANOV, Vladimir, SE
TAKANO, Akihiro, SE
|
| (73) |
Takeda Pharmaceutical Company Limited,
1-1 Doshomachi 4-chome Chuo-ku, Osaka-shi, Osaka 541-0045,
JP
|
| (54) | RADIOLABELED COMPOUNDS AND THEIR USE AS RADIOTRACERS FOR QUANTITATIVE IMAGING OF PHOSPHODIESTERASE (PDE10A) IN MAMMALS |
| RADIOLABELED COMPOUNDS AND THEIR USE AS RADIOTRACERS FOR QUANTITATIVE IMAGING OF PHOSPHODIESTERASE (PDE10A) IN MAMMALS |