|
|
Legal status
Patent in force
| (51) | INT.CL. | C07K 1/18 | (2006.01) |
| C12N 9/64 | (2006.01) | ||
| A61P 7/04 | (2006.01) |
| (11) | Number of the document | 2748179 |
| (13) | Kind of document | T |
| (96) | European patent application number | 12770496.3 |
| Date of filing the European patent application | 2012-10-12 | |
| (97) | Date of publication of the European application | 2014-07-02 |
| (45) | Date of publication and mention of the grant of the patent | 2021-12-29 |
| (46) | Date of publication of the claims translation | 2022-04-11 |
| (86) | Number | PCT/EP2012/070257 |
| Date | 2012-10-12 |
| (87) | Number | WO 2013/053887 |
| Date | 2013-04-18 |
| (30) | Number | Date | Country code |
| 201161547579 P | 2011-10-14 | US |
| (72) |
MITTERER, Artur , AT
HASSLACHER, Meinhard , AT
FIEDLER, Christian , AT
|
| (73) |
Takeda Pharmaceutical Company Limited ,
1-1, Doshomachi 4-chome,
Chuo-ku,, Osaka-shi, Osaka,
JP
|
| (74) |
Aušra PAKĖNIENĖ,
AAA Law, A. Goštauto g. 40B, Verslo centras "Dvyniai", LT-03163 Vilnius,
LT
|
| (54) | Baltymų gryninimas anijonų mainų chromatografija |
| PROTEIN PURIFICATION BY ANION EXCHANGE CHROMATOGRAPHY |
| Payment date | Validity (years) | Amount | |
| 2025-09-23 | 14 | 289.00 EUR |
| 2026-10-12 |