![]() |
![]() |
Legal status
Patent lapsed (non-payment of fees)
(51) | INT.CL. | B29C 43/24 | (2006.01) |
A61K 9/70 | (2006.01) |
(11) | Number of the document | 2804734 |
(13) | Kind of document | T |
(96) | European patent application number | 13700903.1 |
Date of filing the European patent application | 2013-01-21 | |
(97) | Date of publication of the European application | 2014-11-26 |
(45) | Date of publication and mention of the grant of the patent | 2016-04-13 |
(46) | Date of publication of the claims translation | 2016-07-25 |
(86) | Number | PCT/EP2013/051058 |
Date | 2013-01-21 |
(87) | Number | WO 2013/107909 |
Date | 2013-07-25 |
(30) | Number | Date | Country code |
12152009 | 2012-01-20 | EP |
(72) |
GRADER, Ludwig, DE
PIOTROWSKI, Holger, DE
|
(73) |
Luye Pharma AG,
Am Windfeld 35, 83714 Miesbach,
DE
|
(74) |
Otilija KLIMAITIENĖ,
AAA Law, A. Goštauto g. 40B, Verslo centras "Dvyniai", LT-03163 Vilnius,
LT
|
(54) | Tinklelio medžiagos nuostolių sumažinimas gaminant pleistrus |
REDUCED LOSS OF LATTICE MATERIAL IN PATCH MANUFACTURING |
Payment date | Validity (years) | Amount | |
2020-01-07 | 8 | 185.00 EUR |
Patent lapsed (non-payment of fees) | ||
Invalidation date | 2021-01-21 |