![]() |
![]() |
Legal status
Patent not validated
(51) | INT.CL. | G02B 5/02 | |
G02B 17/08 | |||
G02B 27/01 |
(11) | Number of the document | 2805200 |
(13) | Kind of document | T |
(96) | European patent application number | 13740989.2 |
Date of filing the European patent application | 2013-01-24 | |
(97) | Date of publication of the European application | 2014-11-26 |
(45) | Date of publication and mention of the grant of the patent | 2017-09-13 |
(46) | Date of publication of the claims translation |
(86) | Number | PCT/US2013/022918 |
Date | 2013-01-24 |
(87) | Number | WO 2013/112705 |
Date | 2013-08-01 |
(30) | Number | Date | Country code |
201261632441 P | 2012-01-24 | US | |
201261687607 P | 2012-04-27 | US | |
201261699493 P | 2012-09-11 | US |
(72) |
GAO, Chunyu, US
HUA, Hong, US
|
(73) |
The Arizona Board Of Regents On Behalf Of The University Of Arizona,
University of Arizona Tech Transfer Arizona University Services Annex, 4th Floor PO Box 210300A, Tucson, AZ 85721-0300,
US
Augmented Vision Inc., 3444 N Country Club Rd. Suite 105, Tucson AZ 85716, US |
(54) | COMPACT EYE-TRACKED HEAD-MOUNTED DISPLAY |
COMPACT EYE-TRACKED HEAD-MOUNTED DISPLAY |