![]() |
![]() |
Legal status
Patent in force
(51) | INT.CL. | C07D 241/20 | (2006.01) |
A61K 31/427 | (2006.01) | ||
A61K 31/44 | (2006.01) | ||
A61K 31/497 | (2006.01) | ||
A61K 31/5377 | (2006.01) | ||
C07D 213/75 | (2006.01) | ||
C07D 403/04 | (2006.01) | ||
C07D 403/12 | (2006.01) | ||
C07D 403/14 | (2006.01) | ||
C07D 409/14 | (2006.01) | ||
C07D 413/10 | (2006.01) | ||
C07D 413/12 | (2006.01) | ||
C07D 417/12 | (2006.01) |
(11) | Number of the document | 2848610 |
(13) | Kind of document | T |
(96) | European patent application number | 14181447.5 |
Date of filing the European patent application | 2007-11-15 | |
(97) | Date of publication of the European application | 2015-03-18 |
(45) | Date of publication and mention of the grant of the patent | 2017-10-11 |
(46) | Date of publication of the claims translation | 2017-11-10 |
(30) | Number | Date | Country code |
2006906359 P | 2006-11-15 | AU | |
901512 P | 2007-02-14 | US |
(72) |
Burns, Christopher John, AU
Harte, Michael Francis, AU
Palmer, James T., AU
|
(73) |
YM BioSciences Australia Pty Ltd,
2nd Floor 499 St Kilda Road,, Melbourne, VIC 3004,
AU
|
(74) |
Liucija JANICKAITĖ,
Inpatra UAB, Šeškinės g. 59-53, LT-07162 Vilnius,
LT
|
(54) | Kinazės aktyvumo inhibitoriai |
Inhibitors of kinase activity |
Payment date | Validity (years) | Amount | |
2025-09-26 | 19 | 347.00 EUR |
2026-11-15 |