|
|
Legal status
Patent lapsed (non-payment of fees)
| (51) | INT.CL. | C07K 14/705 | (2006.01) |
| C07K 1/16 | (2006.01) |
| (11) | Number of the document | 2895188 |
| (13) | Kind of document | T |
| (96) | European patent application number | 13838016.7 |
| Date of filing the European patent application | 2013-09-10 | |
| (97) | Date of publication of the European application | 2015-07-22 |
| (45) | Date of publication and mention of the grant of the patent | 2017-11-15 |
| (46) | Date of publication of the claims translation | 2018-04-10 |
| (86) | Number | PCT/US2013/058994 |
| Date | 2013-09-10 |
| (87) | Number | WO 2014/043103 |
| Date | 2014-03-20 |
| (30) | Number | Date | Country code |
| 201261699552 P | 2012-09-11 | US |
| (72) |
ARAKAWA, Tsutomu, US
FARRAR, Douglas, US
|
| (73) |
Coherus Biosciences, Inc.,
201 Redwood Shores Parkway Suite 200, Redwood City, CA 94065,
US
|
| (74) |
Reda ŽABOLIENĖ,
METIDA, Verslo centras "VERTAS", Gynėjų g. 16, LT-01109 Vilnius,
LT
|
| (54) | Aukšto grynumo ir geros išeigos teisingos struktūros etanerceptas |
| CORRECTLY FOLDED ETANERCEPT IN HIGH PURITY AND EXCELLENT YIELD |
| Payment date | Validity (years) | Amount | |
| 2022-09-09 | 10 | 231.00 EUR |
| Patent lapsed (non-payment of fees) | ||
| Invalidation date | 2023-09-10 |