|
|
Legal status
Patent not validated
| (51) | INT.CL. | A23C 9/123 | |
| A23C 9/127 | |||
| C12N 1/20 | |||
| C12R 1/225 |
| (11) | Number of the document | 2986131 |
| (13) | Kind of document | T |
| (96) | European patent application number | 14785006.9 |
| Date of filing the European patent application | 2014-04-19 | |
| (97) | Date of publication of the European application | 2016-02-24 |
| (45) | Date of publication and mention of the grant of the patent | 2020-07-08 |
| (46) | Date of publication of the claims translation |
| (86) | Number | PCT/IL2014/050368 |
| Date | 2014-04-19 |
| (87) | Number | WO 2014/170904 |
| Date | 2014-10-23 |
| (30) | Number | Date | Country code |
| 201361813663 P | 2013-04-19 | US |
| (72) |
PENHASI, Adel, IL
|
| (73) |
Degama Smart Ltd.,
Maples Corporate Services Ltd. P.O.B. 309 Ugland House, Grand Cayman KY1-1104,
KY
|
| (54) | GRANULES WITH HEAT AND HUMIDITY RESISTING PROBIOTIC BACTERIA |
| GRANULES WITH HEAT AND HUMIDITY RESISTING PROBIOTIC BACTERIA |