|
|
Legal status
Patent in force
| (51) | INT.CL. | C07K 14/475 | (2006.01) |
| A61P 13/12 | (2006.01) | ||
| A61P 3/00 | (2006.01) |
| (11) | Number of the document | 3027642 |
| (13) | Kind of document | T |
| (96) | European patent application number | 14752711.3 |
| Date of filing the European patent application | 2014-07-31 | |
| (97) | Date of publication of the European application | 2016-06-08 |
| (45) | Date of publication and mention of the grant of the patent | 2020-08-19 |
| (46) | Date of publication of the claims translation | 2020-10-12 |
| (86) | Number | PCT/US2014/049254 |
| Date | 2014-07-31 |
| (87) | Number | WO 2015/017710 |
| Date | 2015-02-05 |
| (30) | Number | Date | Country code |
| 201361860723 P | 2013-07-31 | US |
| (72) |
XIONG, Yumei, US
ZHANG, Yi, US
SHENG, Jackie, Z., US
HAMBURGER, Agnes, Eva, US
VENIANT-ELLISON, Murielle, US
SHIMAMOTO, Grant, US
MIN, Xiaoshan, US
WANG, Zhulun, US
TANG, Jie, US
KANNAN, Gunasekaran, US
MOCK, Marissa, US
WALKER, Kenneth, US
|
| (73) |
Amgen Inc.,
One Amgen Center Drive Thousand Oaks, California 91320,
US
|
| (74) |
Reda ŽABOLIENĖ,
METIDA, Verslo centras "VERTAS", Gynėjų g. 16, LT-01109 Vilnius,
LT
|
| (54) | Augimo ir diferenciacijos faktoriaus 15(GDF-15) konstruktai |
| GROWTH DIFFERENTIATION FACTOR 15 (GDF-15) CONSTRUCTS |
| Payment date | Validity (years) | Amount | |
| 2025-06-19 | 12 | 289.00 EUR |
| 2026-07-31 |