|
|
Legal status
Patent in force
| (51) | INT.CL. | G01N 33/569 | (2006.01) |
| (11) | Number of the document | 3030905 |
| (13) | Kind of document | T |
| (96) | European patent application number | 14761444.0 |
| Date of filing the European patent application | 2014-08-08 | |
| (97) | Date of publication of the European application | 2016-06-15 |
| (45) | Date of publication and mention of the grant of the patent | 2017-10-04 |
| (46) | Date of publication of the claims translation | 2018-01-25 |
| (86) | Number | PCT/US2014/050424 |
| Date | 2014-08-08 |
| (87) | Number | WO 2015/021433 |
| Date | 2015-02-12 |
| (30) | Number | Date | Country code |
| 201361864436 P | 2013-08-09 | US |
| (72) |
TUCKER, Ward C., US
PIAZZA, Tim, US
|
| (73) |
Biomadison, Inc.,
1568 Luneta Drive, Del Mar, CA 92014,
US
|
| (74) |
Reda ŽABOLIENĖ,
METIDA, Verslo centras "VERTAS", Gynėjų g. 16, LT-01109 Vilnius,
LT
|
| (54) | Padidinto jautrumo botulino toksino tyrimas |
| BOTULINUM TOXIN ASSAY WITH IMPROVED SENSITIVITY |
| Payment date | Validity (years) | Amount | |
| 2025-07-23 | 12 | 289.00 EUR |
| 2026-08-08 |