|
|
Legal status
Patent not validated
| (51) | INT.CL. | G01N 15/06 | |
| C02F 1/44 | |||
| G01N 33/18 | |||
| G01N 21/64 | |||
| C02F 1/00 | |||
| G01N 31/22 | |||
| G01N 21/77 |
| (11) | Number of the document | 3039403 |
| (13) | Kind of document | T |
| (96) | European patent application number | 14765972.6 |
| Date of filing the European patent application | 2014-08-26 | |
| (97) | Date of publication of the European application | 2016-07-06 |
| (45) | Date of publication and mention of the grant of the patent | 2018-06-20 |
| (46) | Date of publication of the claims translation |
| (86) | Number | PCT/FI2014/050648 |
| Date | 2014-08-26 |
| (87) | Number | WO 2015/028711 |
| Date | 2015-03-05 |
| (30) | Number | Date | Country code |
| 20135857 | 2013-08-26 | FI |
| (72) |
SAARI, Eija, FI
KARISALMI, Kaisa, FI
HESAMPOUR, Mehrdad, FI
VIRKKI, Heli, FI
NIEMELĂ„, Miia, FI
KORTE, Eija, FI
|
| (73) |
Kemira Oyj,
Porkkalankatu 3, 00180 Helsinki,
FI
|
| (54) | METHOD FOR DETECTING TRANSPARENT EXOPOLYMER PARTICLES IN A WATER SAMPLE |
| METHOD FOR DETECTING TRANSPARENT EXOPOLYMER PARTICLES IN A WATER SAMPLE |