![]() |
![]() |
Legal status
Patent not validated
(51) | INT.CL. | G01N 33/537 | |
G01N 33/58 | |||
G01N 33/94 |
(11) | Number of the document | 3227683 |
(13) | Kind of document | T |
(96) | European patent application number | 15816881.5 |
Date of filing the European patent application | 2015-12-04 | |
(97) | Date of publication of the European application | 2017-10-11 |
(45) | Date of publication and mention of the grant of the patent | 2019-04-24 |
(46) | Date of publication of the claims translation |
(86) | Number | PCT/IB2015/059381 |
Date | 2015-12-04 |
(87) | Number | WO 2016/088104 |
Date | 2016-06-09 |
(30) | Number | Date | Country code |
201462088465 P | 2014-12-05 | US | |
201562113317 P | 2015-02-06 | US | |
201562158791 P | 2015-05-08 | US |
(72) |
SALBATO, Jared, US
WESTIN, Stefan, US
CHI-KWAN LING, Nicholas, US
JAIN, Anjali, US
SINGH, Sharat, US
|
(73) |
Société des Produits Nestlé S.A.,
Entre-deux-Villes, 1800 Vevey,
CH
|
(54) | INDIRECT HOMOGENEOUS MOBILITY SHIFT ASSAYS FOR THE DETECTION OF BIOLOGICS IN PATIENT SAMPLES |
INDIRECT HOMOGENEOUS MOBILITY SHIFT ASSAYS FOR THE DETECTION OF BIOLOGICS IN PATIENT SAMPLES |