![]() |
![]() |
Legal status
Patent in force
(51) | INT.CL. | C07K 16/28 | (2006.01) |
C07K 16/30 | (2006.01) | ||
A61P 35/00 | (2006.01) |
(11) | Number of the document | 3353212 |
(13) | Kind of document | T |
(96) | European patent application number | 16781236.1 |
Date of filing the European patent application | 2016-09-23 | |
(97) | Date of publication of the European application | 2018-08-01 |
(45) | Date of publication and mention of the grant of the patent | 2021-11-03 |
(46) | Date of publication of the claims translation | 2021-12-27 |
(86) | Number | PCT/US2016/053525 |
Date | 2016-09-23 |
(87) | Number | WO 2017/053856 |
Date | 2017-03-30 |
(30) | Number | Date | Country code |
201562222605 P | 2015-09-23 | US |
(72) |
SMITH, Eric , US
HABER, Lauric , US
BABB, Robert , US
CHEN, Gang , US
MACDONALD, Douglas , US
|
(73) |
Regeneron Pharmaceuticals, Inc. ,
777 Old Saw Mill River Road, Tarrytown, NY 10591-6707,
US
|
(74) |
Reda ŽABOLIENĖ,
METIDA, Verslo centras "VERTAS", Gynėjų g. 16, LT-01109 Vilnius,
LT
|
(54) | Optimizuoti anti-CD3 bispecifiniai antikūnai ir jų naudojimas |
OPTIMIZED ANTI-CD3 BISPECIFIC ANTIBODIES AND USES THEREOF |
Payment date | Validity (years) | Amount | |
2025-08-20 | 10 | 231.00 EUR |
2026-09-23 |