|
|
Legal status
Patent not validated
| (51) | INT.CL. | A61B 5/1486 | |
| A61M 5/158 | |||
| A61M 37/00 | |||
| A61M 5/168 | |||
| A61B 5/055 | |||
| A61B 5/15 | |||
| A61B 5/00 | |||
| A61K 9/00 | |||
| A61K 31/728 | |||
| A61K 31/734 | |||
| A61P 35/00 |
| (11) | Number of the document | 3422945 |
| (13) | Kind of document | T |
| (96) | European patent application number | 17760691.0 |
| Date of filing the European patent application | 2017-03-01 | |
| (97) | Date of publication of the European application | 2019-01-09 |
| (45) | Date of publication and mention of the grant of the patent | 2020-12-09 |
| (46) | Date of publication of the claims translation |
| (86) | Number | PCT/US2017/020135 |
| Date | 2017-03-01 |
| (87) | Number | WO 2017/151727 |
| Date | 2017-09-08 |
| (30) | Number | Date | Country code |
| 201662301789 P | 2016-03-01 | US |
| (72) |
GU, Zhen, US
WANG, Chao, US
YE, Yanqi, US
|
| (73) |
North Carolina State University,
1021 Main Campus Drive 2nd Floor, Raleigh, NC 27606,
US
|
| (54) | ENHANCED CANCER IMMUNOTHERAPY BY MICRONEEDLE PATCH-ASSISTED DELIVERY |
| ENHANCED CANCER IMMUNOTHERAPY BY MICRONEEDLE PATCH-ASSISTED DELIVERY |