|
|
Legal status
Patent in force
| (51) | INT.CL. | C07D 303/46 | (2006.01) |
| (11) | Number of the document | 3478670 |
| (13) | Kind of document | T |
| (96) | European patent application number | 17740179.1 |
| Date of filing the European patent application | 2017-06-29 | |
| (97) | Date of publication of the European application | 2019-05-08 |
| (45) | Date of publication and mention of the grant of the patent | 2023-04-05 |
| (46) | Date of publication of the claims translation | 2023-05-25 |
| (86) | Number | PCT/US2017/039961 |
| Date | 2017-06-29 |
| (87) | Number | WO 2018/005772 |
| Date | 2018-01-04 |
| (30) | Number | Date | Country code |
| 201662356287 P | 2016-06-29 | US |
| (72) |
JOHNSON, Henry , US
LEWIS, Evan , US
DALZIEL, Sean , US
MCMINN, Dustin , US
|
| (73) |
Kezar Life Sciences ,
4000 Shoreline Court, Ste. 300, South San Francisco, CA 94080,
US
|
| (74) |
Reda ŽABOLIENĖ,
METIDA, Verslo centras "VERTAS", Gynėjų g. 16, LT-01109 Vilnius,
LT
|
| (54) | Kristalinės peptidų epoksiketono imunoproteasomų inhibitoriaus druskos |
| CRYSTALLINE SALTS OF PEPTIDE EPOXYKETONE IMMUNOPROTEASOME INHIBITOR |
| Payment date | Validity (years) | Amount | |
| 2025-05-22 | 9 | 208.00 EUR |
| 2026-06-29 |