|
|
Legal status
Patent not validated
| (51) | INT.CL. | C07D 413/14 | (2006.01) |
| C07D 413/14 | (2013.01) | ||
| A61K 31/4439 | (2006.01) | ||
| A61P 1/00 | (2018.01) | ||
| A61P 1/04 | (2018.01) | ||
| A61P 21/00 | (2006.01) | ||
| A61P 1/06 | (2018.01) | ||
| A61P 1/16 | (2018.01) | ||
| A61P 11/00 | (2018.01) | ||
| A61P 11/06 | (2018.01) | ||
| A61P 13/00 | (2018.01) | ||
| A61P 13/08 | (2018.01) | ||
| A61P 13/10 | (2018.01) | ||
| A61P 13/12 | (2018.01) | ||
| A61P 15/00 | (2018.01) | ||
| A61P 15/02 | (2018.01) | ||
| A61P 15/10 | (2018.01) | ||
| A61P 15/12 | (2018.01) | ||
| A61P 17/00 | (2018.01) | ||
| A61P 17/14 | (2018.01) | ||
| A61P 19/08 | (2018.01) | ||
| A61P 19/10 | (2018.01) | ||
| A61P 21/00 | (2018.01) | ||
| A61P 21/04 | (2018.01) | ||
| A61P 25/00 | (2018.01) | ||
| A61P 25/02 | (2018.01) | ||
| A61P 25/04 | (2018.01) | ||
| A61P 25/06 | (2018.01) | ||
| A61P 25/14 | (2018.01) | ||
| A61P 25/16 | (2018.01) | ||
| A61P 25/18 | (2018.01) | ||
| A61P 25/20 | (2018.01) | ||
| A61P 25/22 | (2018.01) | ||
| A61P 25/28 | (2018.01) | ||
| A61P 25/30 | (2018.01) | ||
| A61P 27/02 | (2018.01) | ||
| A61P 27/04 | (2018.01) | ||
| A61P 27/06 | (2018.01) | ||
| A61P 27/16 | (2018.01) | ||
| A61P 29/00 | (2018.01) | ||
| A61P 3/00 | (2018.01) | ||
| A61P 3/04 | (2018.01) | ||
| A61P 31/04 | (2018.01) | ||
| A61P 33/00 | (2018.01) | ||
| A61P 33/12 | (2018.01) | ||
| A61P 35/00 | (2018.01) | ||
| A61P 3/06 | (2018.01) | ||
| A61P 3/10 | (2018.01) | ||
| A61P 35/04 | (2018.01) | ||
| A61P 37/02 | (2018.01) | ||
| A61P 37/06 | (2018.01) | ||
| A61P 37/08 | (2018.01) | ||
| A61P 39/02 | (2018.01) | ||
| A61P 43/00 | (2018.01) | ||
| A61P 7/02 | (2018.01) | ||
| A61P 7/04 | (2018.01) | ||
| A61P 7/06 | (2018.01) | ||
| A61P 7/10 | (2018.01) | ||
| A61P 9/00 | (2018.01) | ||
| A61P 9/04 | (2018.01) | ||
| A61P 9/06 | (2018.01) | ||
| A61P 9/10 | (2018.01) | ||
| A61P 9/12 | (2018.01) |
| (11) | Number of the document | 3481820 |
| (13) | Kind of document | T |
| (96) | European patent application number | 17739833.6 |
| Date of filing the European patent application | 2017-07-06 | |
| (97) | Date of publication of the European application | 2019-05-15 |
| (45) | Date of publication and mention of the grant of the patent | 2023-10-18 |
| (46) | Date of publication of the claims translation |
| (86) | Number | PCT/US2017/040827 |
| Date | 2017-07-06 |
| (87) | Number | WO 2018/009609 |
| Date | 2018-01-11 |
| (30) | Number | Date | Country code |
| 201662359466 P | 2016-07-07 | US |
| (72) |
SETHURAMAN, Vasu , US
HASHASH, Ahmad , US
XUE, Song , US
LIVINGSTON, Robert C. , US
NTI-ADDAE, Kwame Wiredu , US
|
| (73) |
Cyclerion Therapeutics, Inc. ,
245 First Street
Riverview II, 18th Floor, Cambridge, MA 02142,
US
|
| (54) | SOLID FORMS OF AN SGC STIMULATOR |
| SOLID FORMS OF AN SGC STIMULATOR |