|
|
Legal status
Patent not validated
| (51) | INT.CL. | A61K 47/02 | (2006.01) |
| A61K 9/0019 | (2013.01) | ||
| A61K 47/12 | (2006.01) | ||
| A61K 31/7088 | (2013.01) | ||
| A61K 9/00 | (2006.01) | ||
| A61K 31/7105 | (2013.01) | ||
| A61K 47/02 | (2013.01) | ||
| A61K 31/7088 | (2006.01) | ||
| C12N 15/87 | (2006.01) | ||
| A61K 47/12 | (2013.01) | ||
| A61K 48/00 | (2006.01) | ||
| A61K 48/0008 | (2013.01) | ||
| A61K 48/005 | (2013.01) | ||
| A61K2039/53 | (2013.01) | ||
| A61K 39/00 | (2013.01) | ||
| A61P 35/00 | (2018.01) | ||
| A61P 37/02 | (2018.01) | ||
| A61P 37/08 | (2018.01) | ||
| A61P 43/00 | (2018.01) |
| (11) | Number of the document | 3583953 |
| (13) | Kind of document | T |
| (96) | European patent application number | 19176589.0 |
| Date of filing the European patent application | 2006-05-19 | |
| (97) | Date of publication of the European application | 2019-12-25 |
| (45) | Date of publication and mention of the grant of the patent | 2023-06-28 |
| (46) | Date of publication of the claims translation |
| (30) | Number | Date | Country code |
| 102005023170 | 2005-05-19 | DE |
| (72) |
HOERR, Ingmar , DE
PASCOLO, Steve , DE
|
| (73) |
CureVac SE ,
Friedrich-Miescher-Straße 15, 72076 Tübingen,
DE
|
| (54) | OPTIMIERTE INJEKTIONSLÖSUNG FÜR MRNA |
| OPTIMISED INJECTION FORMULATION FOR MRNA |