|
|
Legal status
Patent not validated
| (51) | INT.CL. | C07K 16/2866 | (2013.01) |
| C07K 16/00 | (2006.01) | ||
| A61K 39/395 | (2006.01) | ||
| C07K 16/2875 | (2013.01) | ||
| C12N 15/09 | (2006.01) | ||
| C07K2317/522 | (2013.01) | ||
| C12P 21/08 | (2006.01) | ||
| C07K2317/526 | (2013.01) | ||
| C07K2317/53 | (2013.01) | ||
| C07K2317/92 | (2013.01) | ||
| C07K2317/94 | (2013.01) | ||
| C07K2317/515 | (2013.01) | ||
| C07K2317/52 | (2013.01) | ||
| C07K2317/524 | (2013.01) | ||
| C07K2317/528 | (2013.01) | ||
| C07K2317/71 | (2013.01) | ||
| C07K2317/72 | (2013.01) |
| (11) | Number of the document | 3674317 |
| (13) | Kind of document | T |
| (96) | European patent application number | 19180309.7 |
| Date of filing the European patent application | 2010-03-19 | |
| (97) | Date of publication of the European application | 2020-07-01 |
| (45) | Date of publication and mention of the grant of the patent | 2024-12-11 |
| (46) | Date of publication of the claims translation |
| (30) | Number | Date | Country code |
| 2009068631 | 2009-03-19 | JP | |
| 2009213901 | 2009-09-16 | JP |
| (72) |
IGAWA, Tomoyuki , JP
KURAMOCHI, Taichi , JP
MAEDA, Atsuhiko , JP
SHIRAIWA, Hirotake , JP
|
| (73) |
Chugai Seiyaku Kabushiki Kaisha ,
5-1, Ukima 5-chome, Kita-ku
Tokyo 115-8543,
JP
|
| (54) | ANTIBODY CONSTANT REGION VARIANT |
| ANTIBODY CONSTANT REGION VARIANT |