|
|
Legal status
Patent not validated
| (51) | INT.CL. | B29C 55/22 | (2013.01) |
| B29C 55/26 | (2006.01) | ||
| B29C 63/18 | (2006.01) | ||
| B29C 63/18 | (2013.01) | ||
| B29K 105/00 | (2006.01) | ||
| B29D 23/00 | (2013.01) | ||
| B29C 53/38 | (2006.01) | ||
| B29C 55/02 | (2013.01) | ||
| B29K2995/006 | (2013.01) | ||
| B29C 63/06 | (2013.01) | ||
| A61F2210/0004 | (2013.01) | ||
| A61F2210/0057 | (2013.01) | ||
| A61F2210/0076 | (2013.01) | ||
| A61F2230/0006 | (2013.01) | ||
| A61F2230/0008 | (2013.01) | ||
| A61F2230/0019 | (2013.01) | ||
| A61F2230/0023 | (2013.01) | ||
| A61F2230/0069 | (2013.01) | ||
| A61F2240/001 | (2013.01) | ||
| A61F2250/0067 | (2013.01) | ||
| B29C 55/26 | (2013.01) | ||
| B29C 55/005 | (2013.01) | ||
| B29C 53/38 | (2013.01) |
| (11) | Number of the document | 3678846 |
| (13) | Kind of document | T |
| (96) | European patent application number | 18854936.4 |
| Date of filing the European patent application | 2018-09-07 | |
| (97) | Date of publication of the European application | 2020-07-15 |
| (45) | Date of publication and mention of the grant of the patent | 2024-08-07 |
| (46) | Date of publication of the claims translation |
| (86) | Number | PCT/US2018/049850 |
| Date | 2018-09-07 |
| (87) | Number | WO 2019/051161 |
| Date | 2019-03-14 |
| (30) | Number | Date | Country code |
| 201762555796 P | 2017-09-08 | US |
| (72) |
LINDSEY, James, M. , US
CAMPANELLI, John, Richard , US
FOLEY, Elizabeth, A. , US
ANNEAUX, Bruce, L. , US
MARRO, Justin, A. , US
|
| (73) |
Zeus Company LLC ,
3740 Industrial Boulevard, Orangeburg SC 29118,
US
|
| (54) | POLYMERIC TUBES WITH CONTROLLED ORIENTATION |
| POLYMERIC TUBES WITH CONTROLLED ORIENTATION |