|
|
Legal status
Patent in force
| (51) | INT.CL. | A61K 31/472 | (2006.01) |
| A61P 25/08 | (2006.01) |
| (11) | Number of the document | 3790548 |
| (13) | Kind of document | T |
| (96) | European patent application number | 19727216.4 |
| Date of filing the European patent application | 2019-05-10 | |
| (97) | Date of publication of the European application | 2021-03-17 |
| (45) | Date of publication and mention of the grant of the patent | 2023-08-23 |
| (46) | Date of publication of the claims translation | 2024-01-10 |
| (86) | Number | PCT/US2019/031872 |
| Date | 2019-05-10 |
| (87) | Number | WO 2019/217924 |
| Date | 2019-11-14 |
| (30) | Number | Date | Country code |
| 201862670253 P | 2018-05-11 | US |
| (72) |
BEATCH, Gregory N. , CA
|
| (73) |
Xenon Pharmaceuticals Inc. ,
200-3650 Gilmore Way, Burnaby, British Columbia V5G 4W8,
CA
|
| (74) |
Reda ŽABOLIENĖ,
METIDA, Verslo centras "VERTAS", Gynėjų g. 16, LT-01109 Vilnius,
LT
|
| (54) | Potencialu aktyvuojamo kalio kanalų atvėriklio biologinio prieinamumo ir kontakto padidinimo būdai |
| METHODS FOR ENHANCING THE BIOAVAILABILITY AND EXPOSURE OF A VOLTAGE-GATED POTASSIUM CHANNEL OPENER |
| Payment date | Validity (years) | Amount | |
| 2025-04-22 | 7 | 162.00 EUR |
| 2026-05-10 |