![]() |
![]() |
Legal status
Patent not validated
(51) | INT.CL. | H01Q 1/28 | (2006.01) |
H01Q 1/286 | (2013.01) | ||
G01S 13/90 | (2006.01) | ||
G01S 13/34 | (2013.01) | ||
G01S 13/32 | (2013.01) | ||
G01S 13/34 | (2006.01) | ||
G01S 13/32 | (2006.01) | ||
G01S 13/583 | (2013.01) | ||
G01S 13/58 | (2006.01) | ||
G01S 13/589 | (2013.01) | ||
F41G 7/34 | (2006.01) | ||
F41G 7/343 | (2013.01) | ||
G01S 13/88 | (2006.01) | ||
G01S2013/0245 | (2013.01) | ||
G01S 13/02 | (2006.01) | ||
G01S 13/883 | (2013.01) | ||
G01S 13/9041 | (2019.05) | ||
G01S 13/9089 | (2019.05) | ||
H01Q 25/02 | (2013.01) | ||
H01Q 21/065 | (2013.01) |
(11) | Number of the document | 3859882 |
(13) | Kind of document | T |
(96) | European patent application number | 20217749.9 |
Date of filing the European patent application | 2020-12-30 | |
(97) | Date of publication of the European application | 2021-08-04 |
(45) | Date of publication and mention of the grant of the patent | 2022-08-10 |
(46) | Date of publication of the claims translation |
(30) | Number | Date | Country code |
2000929 | 2020-01-30 | FR |
(72) |
BALDENSPERGER, Pierre , FR
MAGNE, François , FR
|
(73) |
MBDA France ,
1 avenue Réaumur, 92350 Le Plessis-Robinson,
FR
|
(54) | SYSTÈME RADIOÉLECTRIQUE À RÉSEAUX D'ANTENNES MULTIPLES ET À FORMES D'ONDE ADAPTATIVES |
RADIOELECTRIC SYSTEM WITH MULTIPLE ANTENNA NETWORKS AND WITH ADAPTIVE WAVEFORMS |