![]() |
![]() |
Legal status
Patent not validated
(51) | INT.CL. | C12N 15/113 | (2010.01) |
C12N2310/11 | (2013.01) | ||
C12N 15/11 | (2006.01) | ||
C12N2310/341 | (2013.01) | ||
C12N2310/312 | (2013.01) | ||
C12N2310/3125 | (2013.01) | ||
C12N2310/315 | (2013.01) | ||
C12N2310/316 | (2013.01) | ||
C12N2310/3231 | (2013.01) | ||
C12N2310/3341 | (2013.01) | ||
C12N2320/34 | (2013.01) | ||
C12N 15/111 | (2013.01) | ||
C12N 15/113 | (2013.01) |
(11) | Number of the document | 3922722 |
(13) | Kind of document | T |
(96) | European patent application number | 21161967.1 |
Date of filing the European patent application | 2012-08-08 | |
(97) | Date of publication of the European application | 2021-12-15 |
(45) | Date of publication and mention of the grant of the patent | 2023-06-28 |
(46) | Date of publication of the claims translation |
(30) | Number | Date | Country code |
201161522659 P | 2011-08-11 | US | |
201261596723 P | 2012-02-08 | US | |
201261603196 P | 2012-02-24 | US |
(72) |
SETH, Punit P. , US
OESTERGAARD, Michael , US
SWAYZE, Eric E , US
|
(73) |
Ionis Pharmaceuticals, Inc. ,
2855 Gazelle Court, Carlsbad, CA 92010,
US
|
(54) | SELECTIVE ANTISENSE COMPOUNDS AND USES THEREOF |
SELECTIVE ANTISENSE COMPOUNDS AND USES THEREOF |