Herbas VPB

Print
EN | LT
LT - SERIES ENABLED MULTI-MATERIAL EXTRUSION TECHNOLOGY
EN - SERIES ENABLED MULTI-MATERIAL EXTRUSION TECHNOLOGY

Legal status

Patent not validated

Bibliographic data
Indications of the International Patent Classification (IPC)
(51) INT.CL. B33Y 40/00 (2014.12)
B33Y 50/02 (2015.01)
B22F 12/90 (2021.01)
B65H 57/12 (2013.01)
B65H 57/14 (2013.01)
B65H 69/08 (2006.01)
B29C 64/336 (2017.08)
B65H 67/02 (2006.01)
B29C 64/118 (2017.08)
B65H 57/14 (2006.01)
B65H 57/12 (2006.01)
B33Y 30/00 (2014.12)
B29C 64/209 (2017.08)
B29C 64/209 (2017.01)
B33Y 50/02 (2014.12)
B33Y 40/00 (2020.01)
B22F 10/18 (2021.01)
B22F 12/58 (2021.01)
B22F 12/57 (2021.01)
B22F 12/57 (2021.01)
B22F 12/58 (2021.01)
B22F 10/18 (2021.01)
B29C 64/321 (2017.01)
B22F2999/00 (2013.01)
B22F 12/90 (2021.01)
B29C 64/314 (2017.01)
Y02P 10/25 (2015.11)
B29C 64/118 (2017.01)
B65H 67/02 (2013.01)
B29C 64/336 (2017.01)
B65H 69/08 (2013.01)
B65H 69/06 (2006.01)
B33Y 40/10 (2020.01)
B41J 29/38 (2006.01)
B41J 2/01 (2006.01)
B33Y 30/00 (2015.01)
B33Y 40/10 (2020.01)
European patent
(11) Number of the document 4023419
(13) Kind of document T
(96) European patent application number 22158194.5
Date of filing the European patent application 2015-08-20
(97) Date of publication of the European application 2022-07-06
(45) Date of publication and mention of the grant of the patent 2024-04-24
(46) Date of publication of the claims translation
Priority applications
(30) Number Date Country code
201462040045 P 2014-08-21 US
201562147393 P 2015-04-14 US
Inventors
(72)
DEBORA, Mitchell Oliver , CA
LLOYD, Daniel , CA
VOGT, Derek Alan , CA
Grantee
(73) Mosaic Manufacturing Ltd. , 111 Peter St, Unit 403, Toronto, ON M5V 2H1, CA
Title
(54) SERIES ENABLED MULTI-MATERIAL EXTRUSION TECHNOLOGY
  SERIES ENABLED MULTI-MATERIAL EXTRUSION TECHNOLOGY