|
|
Legal status
Patent not validated
| (51) | INT.CL. | A61B 3/14 | (2006.01) |
| A61B 3/12 | (2013.01) | ||
| A61B 3/12 | (2006.01) | ||
| A61B 3/10 | (2013.01) | ||
| A61B 3/0025 | (2013.01) | ||
| A61B 3/10 | (2006.01) | ||
| A61B 5/0075 | (2013.01) | ||
| A61B 3/15 | (2006.01) | ||
| G01J 3/26 | (2006.01) | ||
| A61B 5/0079 | (2013.01) | ||
| G01J 3/28 | (2006.01) | ||
| A61B 5/4058 | (2013.01) | ||
| G02B 21/00 | (2006.01) | ||
| A61B 5/6821 | (2013.01) | ||
| G02B 27/09 | (2006.01) | ||
| A61B2560/0223 | (2013.01) | ||
| A61B 5/00 | (2006.01) | ||
| H04N 23/959 | (2023.01) | ||
| H04N 23/75 | (2023.01) | ||
| H04N 23/75 | (2023.01) | ||
| A61B 3/00 | (2006.01) | ||
| H04N 23/74 | (2023.01) |
| (11) | Number of the document | 4181766 |
| (13) | Kind of document | T |
| (96) | European patent application number | 21841266.6 |
| Date of filing the European patent application | 2021-07-14 | |
| (97) | Date of publication of the European application | 2023-05-24 |
| (45) | Date of publication and mention of the grant of the patent | 2025-09-24 |
| (46) | Date of publication of the claims translation |
| (86) | Number | PCT/AU2021/050754 |
| Date | 2021-07-14 |
| (87) | Number | WO 2022/011420 |
| Date | 2022-01-20 |
| (30) | Number | Date | Country code |
| 2020902430 | 2020-07-14 | AU |
| (72) |
HADOUX, Xavier , AU
JANNAUD, Maxime , AU
LABRECQUE, Francis , AU
VAN WIJNGAARDEN, Peter , AU
|
| (73) |
Centre for Eye Research Australia Limited ,
Royal Victorian Eye and Ear Hospital
Peter Howson Wing Level 7
32 Gisborne St,, East Melbourne VIC 3002,
AU
|
| (54) | NON-MYDRIATIC HYPERSPECTRAL OCULAR FUNDUS CAMERA |
| NON-MYDRIATIC HYPERSPECTRAL OCULAR FUNDUS CAMERA |