| Trade mark | ||
|---|---|---|
| (210) | Application number | 2002 2375 |
| (220) | Date of filing the application | 2002-12-18 |
| (111) | Registration number | |
| (151) | Registration date | |
| (181) | Expire | |
| (450) | Date of registration publication, bulletin No. | |
| Legal status |
Negative decision 1
|
|
| Reproduction of the mark | ||
| (540) | B M T KLUBAS BRODVĖJUS MUZIKINIS TEATRAS | |
| (531) | Indication of Vienna Classification | 09.01.10, 27.05.10, 25.05.05, 29.01.01, 09.07.25, 24.01.15, 10.03.01 |
| Indication concerning colors claimed | ||
| (591) | ||
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
. |
|
| Applicant (731) / Owner (732) | ||
| (731) | Name | UAB "MINDVEKA" |
| Address | Mėsinių g. 4, LT-01133 Vilnius | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||